Market Value | 4,381,196,952 |
Total Holdings | 382 |
File Date | 2025-08-29 |
Original Filing | (Click here) |
All hedge funds or institutions that manage over $100M are required by the SEC to file quarterly reports on their holdings. These reports are called 13F reports. However, the filings are required the following quarter from the reporting period, which means that by the time the filing is made (and we see them), the information could be five months old.
For funds with long term positions that make few trades, the holdings might closely resemble their current holdings, even after several months. However, for funds that have high turnover, the holdings data we see might differ significantly from their current holdings. Institutions are required to report CALL and PUT options, and those positions are identified in the table. However, they are not required to report short positions.
Click the link icon to see the full transaction history.
Upgrade
to unlock premium data and export to Excel
.
Security | Imputed Share Price |
Prev Shares |
Current Shares |
Change (Percent) |
Prev Value (USD x1000) |
Current Value (USD x1000) |
Change (Percent) |
---|---|---|---|---|---|---|---|
Halifax Capital Partners IV, L.P. / (999999999) | |||||||
Genstar Capital Partners IX, L.P. / (999999999) | |||||||
Green Equity Investors Side CF III-B, L.P. / (999999999) | |||||||
Genstar Capital Partners IX, L.P. / (999999999) | |||||||
Hellman & Friedman Capital Partners IX, L.P. / (999999999) | |||||||
Green Equity Investors Side CF III-B, L.P. / (999999999) | |||||||
Green Equity Investors CF III-B, L.P. / (999999999) | |||||||
Brookfield Infrastructure Fund IV (ER) SCSp / (999999999) | |||||||
KKR Global Infrastructure Investors III EEA (EUR) SCSp / (999999999) | |||||||
Green Equity Investors IX, L.P. / (999999999) | |||||||
Cendyn Group Holdings LLC / EP (999999999) | |||||||
CF24XB SCSp / (999999999) | |||||||
Inflexion Continuation Fund I (No. 1) Limited Partnership / (999999999) | |||||||
Halifax Capital Partners IV, L.P. / (999999999) | |||||||
Marlin Equity Partners IV, L.P. / (999999999) | |||||||
JFL Equity Investors VI, L.P. / (999999999) | |||||||
Integrity Growth Partners Fund II, L.P. / (999999999) | |||||||
Elk 2 Coinvest I, L.P. / (999999999) | |||||||
KKR Gameday Co-Invest L.P. / (999999999) | |||||||
Ilumed Parent LLC / EC (999999999) | |||||||
GIP Pegasus Fund, L.P. / (999999999) | |||||||
ECP V (California Co-Invest), LP / (999999999) | |||||||
Blue Road Capital PV II, L.P. / (999999999) | |||||||
Peak Topco, Inc. / EC (999999999) | |||||||
Carlyle Santiago Aggregator, L.P. / (999999999) | |||||||
Providence Cameron (ATG) Co-Investment L.P. / (999999999) | |||||||
Providence Cameron (W) Co-Investment L.P. / (999999999) | |||||||
Providence Cameron (MO) Co-Investment L.P. / (999999999) | |||||||
AKKR Strategic Capital LP / (999999999) | |||||||
FineLine CV LP / (999999999) | |||||||
Columbia Spectrum Partners VI-A, L.P. / (999999999) | |||||||
PlayCore CV, L.P. / (999999999) | |||||||
Ambienta Water Pumps, SCSp / (999999999) | |||||||
Warburg Pincus Jovian GG, L.P. / (999999999) | |||||||
Elysium Acquisition LP / (999999999) | |||||||
Gyrus 1 LP / (999999999) | |||||||
Advent International GPE VIII-B Limited Partnership / (999999999) | |||||||
Pamlico Capital IV, L.P. / (999999999) | |||||||
GTCR Fund XII LP / (999999999) | |||||||
Thoma Bravo Discover Partners III, L.P. / (999999999) | |||||||
Redpoint Omega III, L.P. / (999999999) | |||||||
ABRY Partners IX, L.P. / (999999999) | |||||||
SK Capital Partners V-A, L.P. / (999999999) | |||||||
AE Industrial Partners Fund II, LP / (999999999) | |||||||
Cortec Group Fund VII, L.P. / (999999999) | |||||||
Pacific Equity Partners Fund VI, L.P. / (999999999) | |||||||
Inflexion Buyout Fund V (No.1) Limited Partnership / (999999999) | |||||||
WPEF VII Feeder 2 ILP / (999999999) | |||||||
PSG Sequel-A L.P. / (999999999) | |||||||
Sentinel Capital Partners VI, L.P. / (999999999) | |||||||
Bain Capital Asia Fund IV, L.P. / (999999999) | |||||||
Advent International GPE IX-F Limited Partnership / (999999999) | |||||||
IK Small Cap II Fund No.1 SCSP / (999999999) | |||||||
AKKR Isosceles CV LP / (999999999) | |||||||
Global Infrastructure Partners IV-C, L.P. / (999999999) | |||||||
Accordion DC Holdings, LP / (999999999) | |||||||
AEA Investors Fund V LP / (999999999) | |||||||
AHP Fund I PV Feeder L.P. / (999999999) | |||||||
AHP Fund II PV Feeder L.P. / (999999999) | |||||||
Advent International GPE VII-E Limited Partnership / (999999999) | |||||||
MH Fund II Co-Invest, LP / (999999999) | |||||||
Mosyle Corporation - Series B-2 / EP (999999999) | |||||||
OHCP V GA COI, L.P. / (999999999) | |||||||
Oak Hill Capital Partners V (Offshore 892), L.P. / (999999999) | |||||||
Oakley Capital Guinness B2 SCSP / (999999999) | |||||||
OceanSound Partners Fund, LP / (999999999) | |||||||
Octagon Stepstone CLO Fund, Ltd. / (999999999) | |||||||
Odyssey Investment Partners Fund IV, LP / (999999999) | |||||||
Palace Co-Invest, SLP / (999999999) | |||||||
Palms Co-Investment Partners, L.P. / (999999999) | |||||||
Pegasus Coinvestors, L.P. / (999999999) | |||||||
Pine Brook Capital Partners II, L.P. / (999999999) | |||||||
WestCap Strategic Operator Offshore Feeder, L.P. / (999999999) | |||||||
Webster Equity Partners III-A, L.P. / (999999999) | |||||||
WP Irving Co-Invest, L.P. / (999999999) | |||||||
Water Street Healthcare Partners II, L.P. / (999999999) | |||||||
Pegasus WSJLL Fund, L.P. / (999999999) | |||||||
West Street Real Estate Secondary Partners B, L.P. / (999999999) | |||||||
XPV Water Extended Value Fund LP / (999999999) | |||||||
OSP Co-Invest II, LP - MB Series / (999999999) | |||||||
Webster Equity Partners III-B, L.P. / (999999999) | |||||||
Paddington Partners, L.P. / (999999999) | |||||||
Strategic Opportunities Fund I GmbH & Co. KG / (999999999) | |||||||
EQT X Co-Investment (F) SCSp / (999999999) | |||||||
Court Square Capital Partners III, L.P. / (999999999) | |||||||
Court Square Capital Partners V, L.P. / (999999999) | |||||||
Parallaxes Capital Opportunity Feeder Fund VI, L.P. / (999999999) | |||||||
Amaranth DC Holdings, LP / (999999999) | |||||||
MI Continuation Fund A / (999999999) | |||||||
IPEX Co-Invest, L.P. / (999999999) | |||||||
MLC Private Equity Partners Feeder, L.P. / (999999999) | |||||||
Court Square Capital Partners (Offshore) III, L.P. / (999999999) | |||||||
Trinitas Capital Management, LLC / (999999999) | |||||||
HS Mohawk Fund I LP / (999999999) | |||||||
F3 Presto HVD CV Fund AB / (999999999) | |||||||
Vestar Capital Partners Rainforest, L.P. / (999999999) | |||||||
Truelink Capital I-A, L.P. / (999999999) | |||||||
Aquiline Financial Services Continuation Fund L.P. / (999999999) | |||||||
Aquiline Financial Services Fund V L.P. / (999999999) | |||||||
Castlelake Consumer Receivables Opportunity III, L.P. / (999999999) | |||||||
HS Ruby LLC / (999999999) | |||||||
Cinven Pegasus Limited Partnership / (999999999) | |||||||
HPH III Investments Parallel Fund, LP / (999999999) | |||||||
MAF Investments IV LLC / (999999999) | |||||||
Summit Partners Growth Equity Fund X-B, L.P. / (999999999) | |||||||
Advent International GPE IX-A SCSp / (999999999) | |||||||
Advent International GPE X-A SCSp / (999999999) | |||||||
Verdane Idun I (D) AB / (999999999) | |||||||
EQT Infrastructure V (No.1) EUR SCSp / (999999999) | |||||||
Brookfield Capital Partners IV (ER) L.P. / (999999999) | |||||||
Advent International GPE IX Limited Partnership / (999999999) | |||||||
Apax IX USD L.P. / (999999999) | |||||||
Apax X USD L.P. / (999999999) | |||||||
CVC Capital Partners VIII (A) L.P. / (999999999) | |||||||
Francisco Partners VI, L.P. / (999999999) | |||||||
Cendyn Group Holdings LLC / EP (999999999) | |||||||
Genstar Capital Partners X, L.P. / (999999999) | |||||||
Genstar IX Opportunities Fund I, L.P. / (999999999) | |||||||
Genstar X Opportunities Fund I, L.P. / (999999999) | |||||||
Hellman & Friedman Capital Partners VIII, L.P. / (999999999) | |||||||
Hellman & Friedman Capital Partners X, L.P. / (999999999) | |||||||
Birch Grove CLO Ltd. / ABS-CBDO (09075QAC1) | |||||||
Ares Insurance Partners, L.P. / (999999999) | |||||||
Stripes VI Rainier Co-Invest, LP / (999999999) | |||||||
WEP Terra Fund, L.P. / (999999999) | |||||||
Gemspring Capital Goliath Fund, LP / (999999999) | |||||||
SkyKnight Capital II CV B, L.P. / (999999999) | |||||||
Starlight Co-Invest LP / (999999999) | |||||||
Birch Grove CLO 10 Ltd. / ABS-CBDO (09090KAC1) | |||||||
CCP Hermes LP / (999999999) | |||||||
Strategic Value Spurs A, L.P. / (999999999) | |||||||
Apollo Overseas Partners (Delaware 892) VIII, L.P. / (999999999) | |||||||
Apollo Overseas Partners IX, L.P. / (999999999) | |||||||
Ares CARS Co-Invest, L.P. / (999999999) | |||||||
Ares Pathfinder Fund (Offshore), L.P. / (999999999) | |||||||
Carlyle MENA Partners, L.P. and Parallel Vehicles / (999999999) | |||||||
KKR Cretaceous Co-Invest L.P. / (999999999) | |||||||
Hellman & Friedman Capital Partners IX, L.P. / (999999999) | |||||||
Carlyle South America Buyout Fund, L.P. and Parallel Vehicles / (999999999) | |||||||
Decisions, LLC / EC (999999999) | |||||||
Encore Consumer Capital Fund III, LP / (999999999) | |||||||
Encore Consumer Capital Fund (PV) IV, LP / (999999999) | |||||||
Enak Aggregator Limited Partnership / (999999999) | |||||||
EQT VIII (NO.2) SCSp / (999999999) | |||||||
EQT IX (NO.2) EUR SCSp / (999999999) | |||||||
Equistone Partners Europe Fund IV / (999999999) | |||||||
Eve One Fund II L.P. / (999999999) | |||||||
Excellere Capital Fund II, L.P. / (999999999) | |||||||
Fulcrum Capital Partners V, LP / (999999999) | |||||||
FFL Parallel Fund IV, L.P. / (999999999) | |||||||
FH Sunrise Co-Investment I, LP / (999999999) | |||||||
Growth Capital Partners Fund V LP / (999999999) | |||||||
Green Equity Investors VII, L.P. / (999999999) | |||||||
Green Equity Investors VIII, L.P. / (999999999) | |||||||
Green Equity Investors Side VII, L.P. / (999999999) | |||||||
Global Infrastructure Partners II-C, L.P. / (999999999) | |||||||
Gores Capital Partners III, L.P. / (999999999) | |||||||
Green Equity Investors Offshore Fund VII, L.P. / (999999999) | |||||||
Green Equity Investors Offshore Fund VIII, L.P. / (999999999) | |||||||
Harvest Partners VI, L.P. / (999999999) | |||||||
Harvest Partners IX (Parallel), L.P. / (999999999) | |||||||
H.I.G. Realty Credit SRE Non-REIT Feeder Fund, L.P. / (999999999) | |||||||
HPH II International FF, LP / (999999999) | |||||||
Harvest Partners VII (Parallel), L.P. / (999999999) | |||||||
Imaginary I Opportunity, L.P. / (999999999) | |||||||
InfraRed Infrastructure V (1) LP / (999999999) | |||||||
Insight Partners Continuation Fund II, L.P. / (999999999) | |||||||
Jade Equity Investors Offshore Fund, L.P. / (999999999) | |||||||
JFL-Rand Co-Invest US Partners, L.P. / (999999999) | |||||||
JFL-NG Continuation Fund, L.P. / (999999999) | |||||||
Kelso Breathe Investor (DE), L.P. / (999999999) | |||||||
Kindred Capital Co-Invest I LP / (999999999) | |||||||
MPP KKC Holdings, LLC / EC (999999999) | |||||||
KKR Apple Co-Invest L.P. / (999999999) | |||||||
L Catterton VIII Offshore, L.P. / (999999999) | |||||||
LJ Perimeter Co-Invest, L.P. / (999999999) | |||||||
LLR Equity Partners III, L.P. / (999999999) | |||||||
Macquarie European Infrastructure Fund 4 FPCI / (999999999) | |||||||
Macquarie European Infrastructure Fund 5 SCSp / (999999999) | |||||||
Madison Dearborn Capital Partners VIII-C, L.P. / (999999999) | |||||||
Hao Tian Asia Investment Co Ltd. Facility A / LON (999999999) | |||||||
DFI European Value-Add Fund II / (999999999) | |||||||
Eurostone SRIO II S.C.A. / (999999999) | |||||||
WREP#2 Luxco S.a r.l. / (999999999) | |||||||
LQG JV Landmark Portfolio GmbH & Co. KG / (999999999) | |||||||
Kitty Hawk Capital Partners IV L.P. / (999999999) | |||||||
Providence VIII Tetris Co-Investment-A L.P. / (999999999) | |||||||
PTEV, L.P. / (999999999) | |||||||
NewQuest Asia Fund IV HH, L.P. / (999999999) | |||||||
RPIII FB Co-Invest LLC / (999999999) | |||||||
Trinity Hunt Partners CF, L.P. / (999999999) | |||||||
Tailwind Capital Partners II (Cayman) L.P. / (999999999) | |||||||
Tiger Global Private Investment Partners XV Feeder, L.P. / (999999999) | |||||||
TowerBrook Investors III Trust / (999999999) | |||||||
Harbert European Real Estate Fund III, L.P. / (999999999) | |||||||
Green Equity Investors IX, L.P. / (999999999) | |||||||
Oak Hill Capital Partners V (Offshore), L.P. / (999999999) | |||||||
Maroon Investors, LP / (999999999) | |||||||
Blackstone Infrastructure Hogan Co-Invest 2 (CYM) L.P. / (999999999) | |||||||
Oak Hill Capital Partners VI (TE 892), L.P. / (999999999) | |||||||
SBJ Fund, LP / (999999999) | |||||||
PennantPark Capital Liquidity Solutions, LP / (999999999) | |||||||
Halifax Capital Partners V, L.P. / (999999999) | |||||||
AMP-20 Sterling Limited Partnership / (999999999) | |||||||
Novacap TMT VI Co-Investment (Cadenza), L.P. / (999999999) | |||||||
Ascend SMG Co-Invest 1, L.P. / (999999999) | |||||||
Stonepeak Infrastructure Fund III LP / (999999999) | |||||||
BV RN Continuation Fund, L.P. / (999999999) | |||||||
Sentinel MCA AV, L.P. / (999999999) | |||||||
EQT Infrastructure IV (No.2) USD SCSp / (999999999) | |||||||
EQT Infrastructure IV (No.2) EUR SCSp / (999999999) | |||||||
CF24XB SCSp / (999999999) | |||||||
GA Continuity Fund II, L.P. / (999999999) | |||||||
SL SPV-4 - A, L.P. / (999999999) | |||||||
Bain Capital Beacon Holdings, L.P. / (999999999) | |||||||
Everest Co-Investment LP / (999999999) | |||||||
Green Equity Investors CF IV-C, L.P. / (999999999) | |||||||
Green Equity Investors CF IV-B, L.P. / (999999999) | |||||||
Vista Equity Partners Meadowbrook, L.P. / (999999999) | |||||||
Vista Equity Endeavor Fund III-A, L.P. / (999999999) | |||||||
Vista Equity Partners Fund VIII, L.P. / (999999999) | |||||||
Vista Foundation Fund V-A, L.P. / (999999999) | |||||||
Inflexion Continuation Fund I (No. 1) Limited Partnership / (999999999) | |||||||
BID Equity Continuation Fund I SCSp / (999999999) | |||||||
Vista Equity Partners Hubble, L.P. / (999999999) | |||||||
MCP Continuation Fund I Cooperatief U.A / (999999999) | |||||||
24XBFS Limited Partnership / (999999999) | |||||||
MTS Belmont Holdings, L.P. / (999999999) | |||||||
Gridiron Capital Fund II, L.P. / (999999999) | |||||||
Gryphon Partners IV, L.P. / (999999999) | |||||||
Harvest Partners VII, L.P. / (999999999) | |||||||
TPG Growth II, L.P. / (999999999) | |||||||
TPG Partners VIII, L.P. / (999999999) | |||||||
TPG Partners VIII, L.P. / (999999999) | |||||||
TPG VIII Merlin CI II, L.P. / (999999999) | |||||||
TPG Partners VIII, L.P. / (999999999) | |||||||
TPG Partners VII, L.P. / (999999999) | |||||||
Triton C Investment A L.P. / (999999999) | |||||||
Trident VIII, L.P. / (999999999) | |||||||
Trive Structured Capital Fund I-A LP / (999999999) | |||||||
Ufenau Continuation 3, SLP / (999999999) | |||||||
Vector Capital V, L.P. / (999999999) | |||||||
Vista Equity Endeavor Fund I-A, L.P. / (999999999) | |||||||
Vertex IV CF L.P. / (999999999) | |||||||
VIP SIV I LP / (999999999) | |||||||
Westview Capital Partners III, L.P. / (999999999) | |||||||
WestCap Strategic Operator US Feeder Fund, L.P. / (999999999) | |||||||
TSCP CV II, L.P. / (999999999) | |||||||
KKR Global Infrastructure Investors IV (USD) SCSp / (999999999) | |||||||
Providence Equity Partners IX-A S.C.Sp. / (999999999) | |||||||
The Resolute III Continuation Fund, L.P. / (999999999) | |||||||
PAI Europe VII, L.P. / (999999999) | |||||||
Permira VI L.P.1 / (999999999) | |||||||
Seventh Cinven Fund (No.1) Limited Partnership / (999999999) | |||||||
Thoma Bravo Fund XIII, L.P. / (999999999) | |||||||
Thoma Bravo Fund XV, L.P. / (999999999) | |||||||
BE VI 'B' LP / (999999999) | |||||||
Cevine Capital Management VI (No.1) Feeder Limited Partnership Incorporated / (999999999) | |||||||
Bridgepoint Europe V 'A3' LP / (999999999) | |||||||
Summit Partners Growth Equity Fund IX-B, L.P. / (999999999) | |||||||
Warburg Pincus Global Growth-E, L.P. / (999999999) | |||||||
Apollo Overseas Partners (Lux) IX, SCSp / (999999999) | |||||||
Warburg Pincus Private Equity XII-D, L.P. / (999999999) | |||||||
Summit Partners Growth Equity Fund XI-B, L.P. / (999999999) | |||||||
Apollo Investment Fund IX, L.P. / (999999999) | |||||||
Francisco Partners V, L.P. / (999999999) | |||||||
Permira VII L.P.1 / (999999999) | |||||||
Platinum Equity Capital Partners IV, L.P. / (999999999) | |||||||
Platinum Equity Capital Partners V, L.P. / (999999999) | |||||||
Thoma Bravo Fund XIV, L.P. / (999999999) | |||||||
TriWest Capital Partners III, L.P. / (999999999) | |||||||
Novacap Industries III, L.P. / (999999999) | |||||||
Novacap Financial Services I, L.P. / (999999999) | |||||||
TriWest Capital Partners IV, L.P. / (999999999) | |||||||
Novacap II, Limited Partnership / (999999999) | |||||||
Novacap Industries IV, L.P. / (999999999) | |||||||
Nordea Private Equity II - European Middle Market Buyout K/S / (999999999) | |||||||
Novacap Technologies III, L.P. / (999999999) | |||||||
NIC Battery Acquisition LP / (999999999) | |||||||
Carlyle Europe Technology Partners III, L.P. / (999999999) | |||||||
Advent International GPE VIII Limited Partnership / (999999999) | |||||||
Verdane Edda II (D) AB / (999999999) | |||||||
Advent International GPE VIII-H Limited Partnership / (999999999) | |||||||
Album Ventures MSL-C, LP / (999999999) | |||||||
Altor Fund IV (No. 1) AB / (999999999) | |||||||
Altor Fund V (No. 1) AB / (999999999) | |||||||
Altor Fund V (No. 2) AB / (999999999) | |||||||
Ampersand CF Limited Partnership / (999999999) | |||||||
Apollo Natural Resources Partners II, L.P. / (999999999) | |||||||
Birch Grove CLO 12 Ltd. / ABS-CBDO (09090NAE1) | |||||||
Astorg V Fund / (999999999) | |||||||
Carlyle US CLO 2025-2, Ltd. / ABS-CBDO (14320DAC9) | |||||||
JFL-Tiger Co-Invest Partners, L.P. / (999999999) | |||||||
BGO Asia III Blossoms Co-Investment LP / (999999999) | |||||||
Dunes Point Capital Fund III-A, L.P. / (999999999) | |||||||
PSC Accelerator II (A), LP / (999999999) | |||||||
ARDIAN Infrastructure Fund IV S.C.A., SICAR / (999999999) | |||||||
ARDIAN Infrastructure Fund V S.C.A., SICAR / (999999999) | |||||||
DIF Core Infrastructure Fund II SCSp / (999999999) | |||||||
DIF Infrastructure VI SCSp / (999999999) | |||||||
InfraVia European Fund IV FPCI / (999999999) | |||||||
InfraVia European Fund V FPCI / (999999999) | |||||||
KKR Global Infrastructure Investors IV (EUR) SCSp / (999999999) | |||||||
Macquarie European Infrastructure Fund 6 SCSp / (999999999) | |||||||
Pan-European Infrastructure II, S.C.S. / (999999999) | |||||||
Pan-European Infrastructure III, SCSp / (999999999) | |||||||
Trivest Fund VI, L.P. / (999999999) | |||||||
Trinity Hunt Partners V, L.P. / (999999999) | |||||||
Trivest Growth Investment Fund II, L.P. / (999999999) | |||||||
TriWest Capital Partners V, L.P. / (999999999) | |||||||
Trivest Discovery Fund, L.P. / (999999999) | |||||||
Trivest Growth Investment Fund, L.P. / (999999999) | |||||||
Trivest Fund VII-A, L.P. / (999999999) | |||||||
Trivest Discovery Fund II-A, L.P. / (999999999) | |||||||
Trivest Fund V, L.P. / (999999999) | |||||||
Trivest Recognition Fund-A, L.P. / (999999999) | |||||||
Novacap Industries V, L.P. / (999999999) | |||||||
Azimuth Energy Partners III LP / (999999999) | |||||||
Astorg IQ-EQ Fund / (999999999) | |||||||
Audax Private Equity Fund IV CF, L.P. / (999999999) | |||||||
THL Fund IX Investors (BV), L.P. / (999999999) | |||||||
BC Partners Defender Co-Investment L.P. / (999999999) | |||||||
Berkshire Fund X, L.P. / (999999999) | |||||||
Berkshire Fund IX, L.P. / (999999999) | |||||||
Berkshire Fund VIII, L.P. / (999999999) | |||||||
Blackstone Infrastructure Miro Co-Invest (CYM) L.P. / (999999999) | |||||||
Blackstone Capital Partners VI L.P. / (999999999) | |||||||
Blue Point Capital Partners III, L.P. / (999999999) | |||||||
Blue Point Capital Partners IV, L.P. / (999999999) | |||||||
Blue Point Capital Partners V (A), L.P. / (999999999) | |||||||
Franklin BSP Capital Corporation / EC (999999999) | |||||||
Catterton Partners VII, L.P. / (999999999) | |||||||
CD&R Value Building Partners I, L.P. / (999999999) | |||||||
Clayton, Dubilier & Rice Fund X, L.P. / (999999999) | |||||||
Cortland Growth and Income, L.P. / (999999999) | |||||||
Cinven Discovery Limited Partnership / (999999999) | |||||||
Fifth Cinven Fund (No. 1) Limited Partnership / (999999999) | |||||||
Sixth Cinven Fund (No. 3) Limited Partnership / (999999999) | |||||||
Clearview Capital Fund II, L.P. / (999999999) | |||||||
Clearlake Capital Partners VI, L.P. / (999999999) | |||||||
Clearlake Capital Partners VI (Offshore), L.P. / (999999999) | |||||||
Chicago Pacific Founders Fund, L.P. / (999999999) | |||||||
Chicago Pacific Founders Fund II-A, L.P. / (999999999) | |||||||
MetLife Investment Private Equity Partners II (Feeder), LP / (999999999) | |||||||
Audax Private Equity Fund V-B, L.P. / (999999999) | |||||||
Audax Private Equity Fund VI-A, L.P. / (999999999) | |||||||
Berkshire Fund IX Coinvestment Fund, L.P. / (999999999) | |||||||
Charlesbank Equity Fund IX, Limited Partnership / (999999999) | |||||||
Charlesbank Equity Fund X, Limited Partnership / (999999999) | |||||||
Charlesbank Equity Overage Fund X, Limited Partnership / (999999999) | |||||||
Olympus Growth Fund VII, L.P. / (999999999) | |||||||
Audax Private Equity Solutions Fund, L.P. / (999999999) | |||||||
Poplar DC Holdings, LP / (999999999) | |||||||
First-Party Time VI LLC / (999999999) | |||||||
Rocket Fuel III LLC / (999999999) | |||||||
Sea Change IV LLC / (999999999) | |||||||
LJ Shield Co-Invest, L.P. / (999999999) | |||||||
CIFC Funding 2024-V, Ltd. / ABS-CBDO (17179UAA0) | |||||||
Buckeye Co-Invest II, LP / (999999999) | |||||||
Oak Hill Digital Opportunities Partners (TE 892), L.P. / (999999999) | |||||||
Riverside Capital Appreciation Fund VI, L.P. / (999999999) | |||||||
Riverside Micro-Cap Fund IV-A, L.P. / (999999999) | |||||||
Riverside Micro-Cap Fund IV B A, L.P. / (999999999) | |||||||
Roark Capital Partners CF LP / (999999999) | |||||||
Saw Mill Capital Investors, L.P. / (999999999) | |||||||
SPC Partners IV, L.P. / (999999999) | |||||||
SPC Partners V, L.P. / (999999999) | |||||||
BPCP Speedstar Acquisition, LLC / EC (999999999) | |||||||
Sterling Investment Partners III, L.P. / (999999999) | |||||||
Stripes Continuation Feeder Fund, LP / (999999999) | |||||||
TA Atlantic and Pacific VII-B L.P. / (999999999) | |||||||
Thoma Bravo Fund XI-A, L.P. / (999999999) | |||||||
Thoma Bravo Special Opportunities Fund II-A, L.P. / (999999999) | |||||||
Trive Capital Fund I (Offshore) LP / (999999999) | |||||||
Trive Capital Fund II (Offshore) LP / (999999999) | |||||||
Trive Capital Fund III LP / (999999999) | |||||||
Trive Capital Fund IV-A LP / (999999999) | |||||||
Trive Capital Fund III-A LP / (999999999) | |||||||
THL HT Parallel SPV, L.P. / (999999999) | |||||||
Insight Partners Continuation Fund III, L.P. / (999999999) | |||||||
Heritage Healthcare Innovation Fund II, LP / (999999999) | |||||||
Heritage Healthcare Innovation Fund IV, LP / (999999999) | |||||||
KKR Global Infrastructure Investors III EEA (EUR) SCSp / (999999999) | |||||||
Berkshire Fund X, L.P. / (999999999) | |||||||
KKR Global Infrastructure Investors IV (USD) SCSp / (999999999) | |||||||
EQT Infrastructure V (No.1) EUR SCSp / (999999999) | |||||||
Ares Pathfinder Fund (Offshore), L.P. / (999999999) | |||||||
TPG Partners VIII, L.P. / (999999999) | |||||||
FIGXX / Fidelity Colchester Street Trust - Fidelity Institutional Money Market Funds Government Portfolio Class I |