Market Value | 53,947,082,602 |
Total Holdings | 650 |
File Date | 2025-08-28 |
Original Filing | (Click here) |
All hedge funds or institutions that manage over $100M are required by the SEC to file quarterly reports on their holdings. These reports are called 13F reports. However, the filings are required the following quarter from the reporting period, which means that by the time the filing is made (and we see them), the information could be five months old.
For funds with long term positions that make few trades, the holdings might closely resemble their current holdings, even after several months. However, for funds that have high turnover, the holdings data we see might differ significantly from their current holdings. Institutions are required to report CALL and PUT options, and those positions are identified in the table. However, they are not required to report short positions.
Click the link icon to see the full transaction history.
Upgrade
to unlock premium data and export to Excel
.
Security | Imputed Share Price |
Prev Shares |
Current Shares |
Change (Percent) |
Prev Value (USD x1000) |
Current Value (USD x1000) |
Change (Percent) |
---|---|---|---|---|---|---|---|
SOLD CAD BOUGHT USD 20250707 / DFE (000000000) | |||||||
SOLD CAD BOUGHT USD 20250805 / DFE (000000000) | |||||||
SOLD CAD BOUGHT USD 20250708 / DFE (000000000) | |||||||
SOLD KRW BOUGHT USD 20250716 / DFE (000000000) | |||||||
RVPO CIBC WORLD MKTS INC / RA (000000000) | |||||||
SOLD DKK BOUGHT USD 20250702 / DFE (000000000) | |||||||
RVPO BANK OF NOVA SCOTIA / RA (000000000) | |||||||
SOLD JPY BOUGHT USD 20250804 / DFE (000000000) | |||||||
BOUGHT DKK SOLD USD 20250804 / DFE (000000000) | |||||||
TRS P SOFRRATE+9/91282CMH1 MYC / DCR (000000000) | |||||||
BOUGHT DKK SOLD USD 20250702 / DFE (000000000) | |||||||
BOUGHT CAD SOLD USD 20250702 / DFE (000000000) | |||||||
SOLD JPY BOUGHT USD 20250702 / DFE (000000000) | |||||||
SOLD CAD BOUGHT USD 20250703 / DFE (000000000) | |||||||
SOLD CAD BOUGHT USD 20250702 / DFE (000000000) | |||||||
REPO BANK AMERICA REPO / RA (000000000) | |||||||
BOUGHT JPY SOLD USD 20250804 / DFE (000000000) | |||||||
BOUGHT JPY SOLD USD 20250702 / DFE (000000000) | |||||||
AU3FN0055299 / UBS AG AUSTRALIA | |||||||
US694308JP35 / PACIFIC GAS + ELECTRIC 1ST MORTGAGE 01/26 3.15 | |||||||
US573874AC88 / Marvell Technology Inc | |||||||
US928668BU57 / Volkswagen Group of America, Inc. | |||||||
US19767QAQ82 / Columbia/hca 7.58% Senior Notes 09/15/25 | |||||||
US928668AT93 / VOLKSWAGEN GROUP AMERICA COMPANY GUAR 144A 11/25 4.625 | |||||||
US94988J6C62 / Wells Fargo Bank NA | |||||||
US89236TLA15 / TOYOTA MOTOR CREDIT CORP | |||||||
US06368LWV43 / Bank of Montreal | |||||||
US05530QAN07 / BAT International Finance PLC | |||||||
US17327CAM55 / Citigroup Inc | |||||||
US91282CCZ23 / United States Treasury Note/Bond | |||||||
US38145GAN07 / Goldman Sachs Group Inc/The | |||||||
US60871RAG56 / Molson Coors Brewing Co | |||||||
US21688AAW27 / Cooperatieve Rabobank UA | |||||||
US345397XL24 / FORD MOTOR CREDIT CO LLC | |||||||
US87264ABU88 / T-Mobile USA Inc | |||||||
SOLD CAD BOUGHT USD 20250707 / DFE (000000000) | |||||||
US406216BG59 / Halliburton Co Bond | |||||||
US21688AAX00 / COOPERATIEVE RABOBANK UA/NY | |||||||
US744573AP19 / Public Service Enterprise Group Inc | |||||||
US775109BE00 / Rogers Communications Inc | |||||||
US80281LAS43 / SANTANDER UK GROUP HOLDINGS PLC | |||||||
XS1395052639 / Standard Chartered PLC | |||||||
US87264ABR59 / T-MOBILE USA INC 2.25% 02/15/2026 | |||||||
US38141GXN95 / Goldman Sachs Group Inc/The | |||||||
US713448FP87 / PepsiCo, Inc. | |||||||
XS2408621238 / Kommunalbanken AS | |||||||
US46625HQW33 / JPMorgan Chase & Co. | |||||||
AU3FN0058608 / UBS AG AUSTRALIA SR UNSECURED REGS 02/26 VAR | |||||||
US02557TAD19 / American Electric Power Co Inc | |||||||
US06738EBZ79 / Barclays PLC | |||||||
US55336VBR06 / MPLX LP | |||||||
US2027A0KG30 / Commonwealth Bank of Australia | |||||||
US845437BS08 / Southwestern Electric Power Co | |||||||
US29874QEN07 / European Bank for Reconstruction & Development | |||||||
US46849LUX71 / Jackson National Life Global Funding | |||||||
US03027XBB55 / American Tower Corp | |||||||
US225401AY40 / Credit Suisse Group AG | |||||||
US78016EZR16 / Royal Bank of Canada | |||||||
RVPO BANK OF NOVA SCOTIA / RA (000000000) | |||||||
SOLD JPY BOUGHT USD 20250804 / DFE (000000000) | |||||||
BOUGHT CAD SOLD USD 20250702 / DFE (000000000) | |||||||
US26441CBJ36 / Duke Energy Corp. | |||||||
CNRCN / Canadian National Railway Co | |||||||
SOLD CAD BOUGHT USD 20250703 / DFE (000000000) | |||||||
SOLD CAD BOUGHT USD 20250702 / DFE (000000000) | |||||||
SOLD JPY BOUGHT USD 20250702 / DFE (000000000) | |||||||
REPO BANK AMERICA REPO / RA (000000000) | |||||||
BOUGHT JPY SOLD USD 20250804 / DFE (000000000) | |||||||
US02665WES61 / American Honda Finance Corp. | |||||||
US902674ZX12 / UBS AG | |||||||
BOUGHT JPY SOLD USD 20250702 / DFE (000000000) | |||||||
US06051GLE79 / Bank of America Corporation | |||||||
US75513ECQ26 / Raytheon Technologies Corp | |||||||
US46115HBU05 / INTESA SANPAOLO SPA | |||||||
US00138CAN83 / AIG GLOBAL FUNDING | |||||||
US06051GJQ38 / Bank of America Corp | |||||||
US22822VAB71 / Crown Castle International Corp | |||||||
US05565ECD58 / BMW US Capital LLC | |||||||
US13607HVE97 / Canadian Imperial Bank of Commerce | |||||||
US404119BS74 / Hca Inc Bond | |||||||
US98956PAS11 / Zimmer Biomet Holdings Inc | |||||||
AU3FN0056446 / SHINHAN BANK SR UNSECURED REGS 09/25 VAR | |||||||
US05252ADG31 / Australia & New Zealand Banking Group Ltd | |||||||
US694308HP52 / PACIFIC GAS + ELECTRIC SR UNSECURED 03/26 2.95 | |||||||
US962166CC62 / WEYERHAEUSER COMPANY | |||||||
US62954WAJ45 / NTT Finance Corp | |||||||
US842400GN73 / Southern California Edison Co | |||||||
US20600GU123 / Conagra Foods, Inc. | |||||||
US6944PL2G38 / PACIFIC LIFE GF II REGD V/R 144A P/P 0.00000000 | |||||||
US020002BH30 / Allstate Corp/The | |||||||
US928668BL58 / VOLKSWAGEN GROUP AMER FIN LLC 1.25% 11/24/2025 144A | |||||||
US0641593V62 / Bank of Nova Scotia/The | |||||||
US06368LWT96 / Bank of Montreal | |||||||
US638602BP66 / Nationwide Building Society | |||||||
US21684AAC09 / Cooperatieve Rabobank UA | |||||||
HSBC26C / HSBC Holdings PLC | |||||||
US65535HAR03 / Nomura Holdings Inc | |||||||
US03027XAJ90 / American Tower Co Bond | |||||||
US23341CAC73 / DNB Bank ASA | |||||||
US04685A2U49 / Athene Global Funding | |||||||
US06051GLA57 / Bank of America Corp. | |||||||
US89114TZD70 / Toronto-Dominion Bank/The | |||||||
US78016EZP59 / Royal Bank of Canada | |||||||
US404119BT57 / HCA Inc | |||||||
US17325FAZ18 / Citibank NA | |||||||
US91282CHM64 / U.S. Treasury Notes | |||||||
US05523UAP57 / BAE Systems Holdings, Inc. | |||||||
US02209SBC61 / Altria Group, Inc. | |||||||
US718172CY31 / Philip Morris International Inc | |||||||
US92939UAK25 / WEC Energy Group Inc | |||||||
US313385HP48 / Federal Home Loan Bank Discount Notes | |||||||
US62954WAC91 / NTT Finance Corp | |||||||
US74460WAJ62 / VAR.RT. CORP. BONDS | |||||||
AU3CB0273407 / UBS AG/Australia | |||||||
US06738ECF07 / Barclays PLC | |||||||
US06428CAB00 / Bank of America NA | |||||||
US25746UCE73 / Dominion Energy Inc | |||||||
US17325FBD96 / Citibank NA | |||||||
US38141GXM13 / Goldman Sachs Group Inc/The | |||||||
US37940XAE22 / Global Payments Inc | |||||||
US025816CL12 / AMERICAN EXPRESS CO REGD V/R 0.70000300 | |||||||
US25466AAE10 / Discover Bank 2.0% 02/21/18 Bond | |||||||
US02665WEE75 / American Honda Finance Corp | |||||||
US855244AK58 / Starbucks Corp | |||||||
US24422EWU99 / DEERE JOHN CAPITAL CORP FRN SOFR+57 03/03/2026 | |||||||
US44891ACS42 / Hyundai Capital America | |||||||
US07274NAJ28 / Bayer US Finance II LLC | |||||||
US709599BL72 / Penske Truck Leasing Co Lp / PTL Finance Corp | |||||||
US04517PBE16 / Asian Development Bank | |||||||
US36143L2A26 / GA Global Funding Trust | |||||||
US24703TAD81 / CORP. NOTE | |||||||
US25179MAV54 / Devon Energy Corp Bond | |||||||
US125523CP36 / Cigna Corp | |||||||
US38145GAM24 / Goldman Sachs Group Inc/The | |||||||
US24023KAK43 / DBS GROUP HOLDINGS LTD SR UNSECURED 144A 09/25 VAR | |||||||
US06428CAD65 / Bank of America NA | |||||||
US595017BA15 / CORP. NOTE | |||||||
US68389XCC74 / Oracle Corp | |||||||
US961214FM04 / WESTPAC BANKING CORP FRN SOFR+ 11/17/2025 | |||||||
AU3CB0276509 / NBN Co. Ltd. | |||||||
US9128286S43 / United States Treasury Note/Bond | |||||||
ATHENE GLOBAL FUNDING SECURED 144A 07/26 VAR / DBT (04685A4J7) | |||||||
BOUGHT DKK SOLD USD 20250702 / DFE (000000000) | |||||||
M1TT34 / Marriott International, Inc. - Depositary Receipt (Common Stock) | |||||||
BOUGHT CAD SOLD USD 20250702 / DFE (000000000) | |||||||
SOLD AUD BOUGHT USD 20250805 / DFE (000000000) | |||||||
SOLD CAD BOUGHT USD 20250703 / DFE (000000000) | |||||||
SOLD CAD BOUGHT USD 20250702 / DFE (000000000) | |||||||
WBCPM / Westpac Banking Corporation - Preferred Stock | |||||||
HARLEY DAVIDSON FND CP / DBT (41282JUM1) | |||||||
01626P148 / Alimentation Couche-Tard Inc | |||||||
REPO BANK AMERICA REPO / RA (000000000) | |||||||
LLOYDS BANK PLC SR UNSECURED REGS 08/25 4.25 / DBT (ACI0GSRK3) | |||||||
MUFG BANK LTD SYDNEY CERT OF DEPO 02/26 VAR / DBT (ACI2CXPL2) | |||||||
XS2083963236 / Teva Pharmaceutical Finance Netherlands II BV | |||||||
BOUGHT JPY SOLD USD 20250804 / DFE (000000000) | |||||||
J P MORGAN TERM REPO / RA (000000000) | |||||||
HD / The Home Depot, Inc. - Depositary Receipt (Common Stock) | |||||||
HCA INC DISC COML PAPER 4/A2 Y 07/25 ZCP / DBT (40412BUP6) | |||||||
TREASURY BILL 07/25 0.00000 / DBT (912797PU5) | |||||||
MERRILL LYNCH REPO CAD REPO / RA (000000000) | |||||||
US205887CB65 / Conagra Brands Inc | |||||||
US2027A0KE81 / COMMONWEALTH BANK OF AUSTRALIA | |||||||
US53944YAT01 / Lloyds Banking Group PLC | |||||||
US29273RBG39 / Energy Transfer Partners LP | |||||||
US639057AG33 / NatWest Group PLC | |||||||
US46647PBW59 / JPMorgan Chase & Co | |||||||
US172967NX53 / Citigroup, Inc. | |||||||
TOYOTA LEASE OWNER TRUST TLOT 2025 A A1 144A / ABS-O (89239NAA3) | |||||||
BOUGHT JPY SOLD USD 20250702 / DFE (000000000) | |||||||
TRS P SOFRRATE+8/91282CHM6 MYC / DCR (000000000) | |||||||
VOLKSWAGEN GROUP OF AM / DBT (92866BU29) | |||||||
US TREASURY N/B 01/27 4.125 / DBT (91282CMH1) | |||||||
TRS P SOFRRATE+8/91282CLH2 MYC / DCR (000000000) | |||||||
TRS P SOFRRATE+8/91282CME8 MYC / DCR (000000000) | |||||||
SOLD CAD BOUGHT USD 20250702 / DFE (000000000) | |||||||
SUMITOMO MITSUI BKG CORP 12/25 VAR / DBT (86565GLG3) | |||||||
ATHENE GLOBAL FUNDING ATHENE GLOBAL FUNDING / DBT (04685A3S8) | |||||||
NEW YORK LIFE GLOBAL FDG SECURED 144A 01/26 VAR / DBT (64953BBK3) | |||||||
TRS P SOFRRATE+8/91282CLB5 MYC / DCR (000000000) | |||||||
TRS P SOFRRATE+9/91282CCZ2 MYC / DCR (000000000) | |||||||
AVGO / Broadcom Inc. - Depositary Receipt (Common Stock) | |||||||
TD.PFA / The Toronto-Dominion Bank - Preferred Security | |||||||
BOUGHT JPY SOLD USD 20250702 / DFE (000000000) | |||||||
SOLD JPY BOUGHT USD 20250702 / DFE (000000000) | |||||||
TREASURY BILL 08/25 0.00000 / DBT (912797PP6) | |||||||
SOLD DKK BOUGHT USD 20250702 / DFE (000000000) | |||||||
US3130AK6H44 / Federal Home Loan Banks | |||||||
TRS P SOFRRATE+8/91282CCF6 MYC / DCR (000000000) | |||||||
US TREASURY N/B 11/26 4.25 / DBT (91282CLY5) | |||||||
US25215DAP42 / Dexia Credit Local SA/New York NY | |||||||
RVPO BANK OF NOVA SCOTIA / RA (000000000) | |||||||
BOUGHT DKK SOLD USD 20250804 / DFE (000000000) | |||||||
TRS P SOFRRATE+8/9128286S4 MYC / DCR (000000000) | |||||||
REPO BANK AMERICA REPO / RA (000000000) | |||||||
BOUGHT JPY SOLD USD 20250702 / DFE (000000000) | |||||||
REPO BANK AMERICA REPO / RA (000000000) | |||||||
US17329T1613 / Citigroup Global Markets Holdings, Inc. into Bristol Myers Squibb Co. | |||||||
TREASURY BILL 08/25 0.00000 / DBT (912797PP6) | |||||||
BOUGHT JPY SOLD USD 20250702 / DFE (000000000) | |||||||
US TREASURY N/B 11/26 4.25 / DBT (91282CLY5) | |||||||
BNSB34 / The Bank of Nova Scotia - Depositary Receipt (Common Stock) | |||||||
PROTECTIVE LIFE GLOBAL SECURED 144A 07/26 VAR / DBT (743672AG2) | |||||||
VOLKSWAGEN GROUP AMERICA COMPANY GUAR REGS 11/25 1.25 / DBT (U9273ADE2) | |||||||
US3130AK6H44 / Federal Home Loan Banks | |||||||
SOLD CAD BOUGHT USD 20250708 / DFE (000000000) | |||||||
SOLD CAD BOUGHT USD 20250702 / DFE (000000000) | |||||||
TD.PFA / The Toronto-Dominion Bank - Preferred Security | |||||||
RVPO STATE STREET GLOBAL MARKE USD RVPO FICC SSGM / RA (000000000) | |||||||
SUMITOMO MITSUI SYD CERT OF DEPO 02/26 VAR / DBT (ACI2CYNV0) | |||||||
SOLD JPY BOUGHT USD 20250804 / DFE (000000000) | |||||||
SOLD JPY BOUGHT USD 20250702 / DFE (000000000) | |||||||
AVGO / Broadcom Inc. - Depositary Receipt (Common Stock) | |||||||
US25215DAP42 / Dexia Credit Local SA/New York NY | |||||||
SOLD JPY BOUGHT USD 20250702 / DFE (000000000) | |||||||
RTX / RTX Corporation - Depositary Receipt (Common Stock) | |||||||
BNSB34 / The Bank of Nova Scotia - Depositary Receipt (Common Stock) | |||||||
MIZUHO BANK LTD/SYDNEY CERT OF DEPO 08/25 VAR / DBT (ACI2827D3) | |||||||
BOUGHT JPY SOLD USD 20250702 / DFE (000000000) | |||||||
US25215DAP42 / Dexia Credit Local SA/New York NY | |||||||
NAB / National Australia Bank Limited | |||||||
BOUGHT AUD SOLD USD 20250702 / DFE (000000000) | |||||||
CITIBANK NA CITIBANK NA / DBT (17325FBE7) | |||||||
BOUGHT JPY SOLD USD 20250702 / DFE (000000000) | |||||||
BOUGHT AUD SOLD USD 20250702 / DFE (000000000) | |||||||
SOLD CAD BOUGHT USD 20250702 / DFE (000000000) | |||||||
CITIBANK NA CITIBANK NA / DBT (17325FBE7) | |||||||
GPJA / Georgia Power Company - Preferred Security | |||||||
US6935A2K126 / PPL ELECTRIC UTILITIES | |||||||
D05 / DBS Group Holdings Ltd | |||||||
TRS P SOFRRATE+8/91282CCF6 MYC / DCR (000000000) | |||||||
REPO BANK AMERICA REPO / RA (000000000) | |||||||
US63906EB929 / NatWest Markets PLC | |||||||
ATHENE GLOBAL FUNDING SR SECURED 144A 05/26 5.62 / DBT (04685A3V1) | |||||||
SOLD CAD BOUGHT USD 20250805 / DFE (000000000) | |||||||
US25215DAP42 / Dexia Credit Local SA/New York NY | |||||||
PROTECTIVE LIFE GLOBAL SECURED 144A 07/26 VAR / DBT (743672AG2) | |||||||
NAB / National Australia Bank Limited | |||||||
GPJA / Georgia Power Company - Preferred Security | |||||||
MIZUHO BANK LTD/SYDNEY CERT OF DEPO 08/25 VAR / DBT (ACI2827D3) | |||||||
TREASURY BILL 08/25 0.00000 / DBT (912797PN1) | |||||||
NAB / National Australia Bank Limited | |||||||
US63906EB929 / NatWest Markets PLC | |||||||
TORONTO DOMINION BANK REPO DUMMY ASSET / RA (000000000) | |||||||
RTX / RTX Corporation - Depositary Receipt (Common Stock) | |||||||
REPO BANK AMERICA REPO / RA (000000000) | |||||||
US17329T1613 / Citigroup Global Markets Holdings, Inc. into Bristol Myers Squibb Co. | |||||||
TD.PFA / The Toronto-Dominion Bank - Preferred Security | |||||||
TRS P SOFRRATE+8/9128286S4 MYC / DCR (000000000) | |||||||
RVPO STATE STREET GLOBAL MARKE USD RVPO FICC SSGM / RA (000000000) | |||||||
SUMITOMO MITSUI SYD CERT OF DEPO 02/26 VAR / DBT (ACI2CYNV0) | |||||||
US25215DAP42 / Dexia Credit Local SA/New York NY | |||||||
TREASURY BILL 08/25 0.00000 / DBT (912797PN1) | |||||||
MORGAN STANLEY REPO 9W08 / RA (000000000) | |||||||
UNH / UnitedHealth Group Incorporated - Depositary Receipt (Common Stock) | |||||||
SOLD CAD BOUGHT USD 20250702 / DFE (000000000) | |||||||
ATHENE GLOBAL FUNDING SR SECURED 144A 05/26 5.62 / DBT (04685A3V1) | |||||||
TD.PFA / The Toronto-Dominion Bank - Preferred Security | |||||||
US25215DAP42 / Dexia Credit Local SA/New York NY | |||||||
NAB / National Australia Bank Limited | |||||||
BOUGHT JPY SOLD USD 20250702 / DFE (000000000) | |||||||
SOLD CAD BOUGHT USD 20250708 / DFE (000000000) | |||||||
US25215DAP42 / Dexia Credit Local SA/New York NY | |||||||
REPO BANK AMERICA REPO / RA (000000000) | |||||||
REPO BANK AMERICA REPO / RA (000000000) | |||||||
SOLD KRW BOUGHT USD 20250716 / DFE (000000000) | |||||||
SOLD JPY BOUGHT USD 20250702 / DFE (000000000) | |||||||
C1CI34 / Crown Castle Inc. - Depositary Receipt (Common Stock) | |||||||
D05 / DBS Group Holdings Ltd | |||||||
BOUGHT CAD SOLD USD 20250702 / DFE (000000000) | |||||||
CPPIB CAPITAL INC COMPANY GUAR 144A 07/26 VAR / DBT (22411VBB3) | |||||||
BA.C / Bank of America Corporation - Depositary Receipt (Common Stock) | |||||||
ROYAL BANK OF CANADA REPO REPO / RA (000000000) | |||||||
BMY / Bristol-Myers Squibb Company - Depositary Receipt (Common Stock) | |||||||
MILLENIUM REPO / RA (000000000) | |||||||
TORONTO DOMINION BANK REPO DUMMY ASSET / RA (000000000) | |||||||
SOLD CAD BOUGHT USD 20250702 / DFE (000000000) | |||||||
CBAPJ / Commonwealth Bank of Australia - Preferred Security | |||||||
ROYAL BANK OF CANADA REPO REPO / RA (000000000) | |||||||
SOLD JPY BOUGHT USD 20250804 / DFE (000000000) | |||||||
BOUGHT CAD SOLD USD 20250805 / DFE (000000000) | |||||||
BOUGHT JPY SOLD USD 20250804 / DFE (000000000) | |||||||
SOLD AUD BOUGHT USD 20250702 / DFE (000000000) | |||||||
BOUGHT JPY SOLD USD 20250702 / DFE (000000000) | |||||||
01626P148 / Alimentation Couche-Tard Inc | |||||||
TREASURY BILL 09/25 0.00000 / DBT (912797QU4) | |||||||
01626P148 / Alimentation Couche-Tard Inc | |||||||
TRS P SOFRRATE+9/91282CMP3 MYC / DCR (000000000) | |||||||
SOLD JPY BOUGHT USD 20250804 / DFE (000000000) | |||||||
BOUGHT JPY SOLD USD 20250702 / DFE (000000000) | |||||||
MORGAN STANLEY REPO 9W08 / RA (000000000) | |||||||
US90269A5341 / UBSW (LUV) (conv) 4.25% 2/6/2020 | |||||||
BOUGHT CAD SOLD USD 20250702 / DFE (000000000) | |||||||
BOUGHT CAD SOLD USD 20250702 / DFE (000000000) | |||||||
US25215DAP42 / Dexia Credit Local SA/New York NY | |||||||
VOLKSWAGEN GROUP AMERICA COMPANY GUAR REGS 11/25 1.25 / DBT (U9273ADE2) | |||||||
RVPO CIBC WORLD MKTS INC / RA (000000000) | |||||||
CITIBANK NA SR UNSECURED 08/26 VAR / DBT (17325FBH0) | |||||||
REPO BANK AMERICA REPO / RA (000000000) | |||||||
US90269A5341 / UBSW (LUV) (conv) 4.25% 2/6/2020 | |||||||
REPO BANK AMERICA REPO / RA (000000000) | |||||||
REPO BANK AMERICA REPO / RA (000000000) | |||||||
BA.C / Bank of America Corporation - Depositary Receipt (Common Stock) | |||||||
US6935A2K126 / PPL ELECTRIC UTILITIES | |||||||
C1CI34 / Crown Castle Inc. - Depositary Receipt (Common Stock) | |||||||
LAD AUTO RECEIVABLES TRUST LADAR 2025 1A A1 144A / ABS-O (505712AA7) | |||||||
UNH / UnitedHealth Group Incorporated - Depositary Receipt (Common Stock) | |||||||
SOLD JPY BOUGHT USD 20250702 / DFE (000000000) | |||||||
SOLD AUD BOUGHT USD 20250702 / DFE (000000000) | |||||||
ROYAL BANK OF CANADA REPO REPO / RA (000000000) | |||||||
BOUGHT JPY SOLD USD 20250804 / DFE (000000000) | |||||||
BOUGHT JPY SOLD USD 20250804 / DFE (000000000) | |||||||
SOLD CAD BOUGHT USD 20250702 / DFE (000000000) | |||||||
MILLENIUM REPO / RA (000000000) | |||||||
UBSG34 / UBS Group AG - Depositary Receipt (Common Stock) | |||||||
SOLD CAD BOUGHT USD 20250703 / DFE (000000000) | |||||||
BOUGHT CAD SOLD USD 20250702 / DFE (000000000) | |||||||
PCG.PRD / Pacific Gas and Electric Company - Preferred Stock | |||||||
US89233FHN15 / Toyota Motor Credit Corporation | |||||||
CPPIB CAPITAL INC COMPANY GUAR 144A 07/26 VAR / DBT (22411VBB3) | |||||||
SOLD JPY BOUGHT USD 20250804 / DFE (000000000) | |||||||
BOUGHT CAD SOLD USD 20250805 / DFE (000000000) | |||||||
RVPO BANK OF NOVA SCOTIA / RA (000000000) | |||||||
TRS P SOFRRATE+9/91282CMP3 MYC / DCR (000000000) | |||||||
US TREASURY N/B 12/26 4.25 / DBT (91282CME8) | |||||||
SOLD JPY BOUGHT USD 20250804 / DFE (000000000) | |||||||
SOLD JPY BOUGHT USD 20250702 / DFE (000000000) | |||||||
LAD AUTO RECEIVABLES TRUST LADAR 2025 1A A1 144A / ABS-O (505712AA7) | |||||||
HOLCIM FIN US LLC 07/25 ZCP / DBT (43475FUG5) | |||||||
VW CR INC / DBT (91842JU98) | |||||||
REPO BANK OF MONTREAL ZCP / RA (000000000) | |||||||
TREASURY BILL 09/25 0.00000 / DBT (912797QU4) | |||||||
BMY / Bristol-Myers Squibb Company - Depositary Receipt (Common Stock) | |||||||
RVPO CIBC WORLD MKTS INC / RA (000000000) | |||||||
BOUGHT CAD SOLD USD 20250702 / DFE (000000000) | |||||||
ENTERPRISE FLEET FINANCING LLC EFF 2025 2 A1 144A / ABS-O (29375TAA0) | |||||||
REPO BANK AMERICA REPO / RA (000000000) | |||||||
SOLD CAD BOUGHT USD 20250703 / DFE (000000000) | |||||||
CBAPJ / Commonwealth Bank of Australia - Preferred Security | |||||||
US TREASURY N/B 12/26 4.25 / DBT (91282CME8) | |||||||
US89233FHN15 / Toyota Motor Credit Corporation | |||||||
VW CR INC / DBT (91842JU98) | |||||||
RVPO CIBC WORLD MKTS INC / RA (000000000) | |||||||
UBSG34 / UBS Group AG - Depositary Receipt (Common Stock) | |||||||
01626P148 / Alimentation Couche-Tard Inc | |||||||
TD.PFA / The Toronto-Dominion Bank - Preferred Security | |||||||
US TREASURY N/B 07/26 4.375 / DBT (91282CLB5) | |||||||
ROYAL BANK OF CANADA REPO REPO / RA (000000000) | |||||||
SOLD JPY BOUGHT USD 20250702 / DFE (000000000) | |||||||
HSBC26D / HSBC Holdings PLC | |||||||
ROYAL BANK OF CANADA REPO REPO / RA (000000000) | |||||||
RVPO CIBC WORLD MKTS INC / RA (000000000) | |||||||
TRS P SOFRRATE+9/91282CMH1 MYC / DCR (000000000) | |||||||
US TREASURY N/B 12/26 4.25 / DBT (91282CME8) | |||||||
US89233FHN15 / Toyota Motor Credit Corporation | |||||||
VW CR INC / DBT (91842JU98) | |||||||
ENTERPRISE FLEET FINANCING LLC EFF 2025 1 A1 144A / ABS-O (29390HAA7) | |||||||
REPO BANK AMERICA REPO / RA (000000000) | |||||||
SOLD CAD BOUGHT USD 20250702 / DFE (000000000) | |||||||
TREASURY BILL 07/25 0.00000 / DBT (912797PG6) | |||||||
TRS P SOFRRATE+8/91282CLP4 MYC / DCR (000000000) | |||||||
BOUGHT JPY SOLD USD 20250804 / DFE (000000000) | |||||||
CA14913LAA85 / CATERP FIN S LTD | |||||||
REPO BANK AMERICA REPO / RA (000000000) | |||||||
ANZ / ANZ Group Holdings Limited | |||||||
SOLD KRW BOUGHT USD 20250716 / DFE (000000000) | |||||||
VOLKSWAGEN GROUP AMERICA COMPANY GUAR 144A 03/26 VAR / DBT (928668CD2) | |||||||
SOLD KRW BOUGHT USD 20250716 / DFE (000000000) | |||||||
CITIBANK NA SR UNSECURED 08/26 VAR / DBT (17325FBH0) | |||||||
ATHENE GLOBAL FUNDING SECURED 144A 07/26 VAR / DBT (04685A4J7) | |||||||
BOUGHT DKK SOLD USD 20250702 / DFE (000000000) | |||||||
M1TT34 / Marriott International, Inc. - Depositary Receipt (Common Stock) | |||||||
BOUGHT CAD SOLD USD 20250702 / DFE (000000000) | |||||||
SOLD AUD BOUGHT USD 20250805 / DFE (000000000) | |||||||
SOLD CAD BOUGHT USD 20250703 / DFE (000000000) | |||||||
WBCPM / Westpac Banking Corporation - Preferred Stock | |||||||
HARLEY DAVIDSON FND CP / DBT (41282JUM1) | |||||||
01626P148 / Alimentation Couche-Tard Inc | |||||||
01626P148 / Alimentation Couche-Tard Inc | |||||||
HOLCIM FIN US LLC 07/25 ZCP / DBT (43475FUG5) | |||||||
SOLD JPY BOUGHT USD 20250804 / DFE (000000000) | |||||||
PCG.PRD / Pacific Gas and Electric Company - Preferred Stock | |||||||
US TREASURY N/B 07/26 4.375 / DBT (91282CLB5) | |||||||
REPO BANK OF MONTREAL ZCP / RA (000000000) | |||||||
ENTERPRISE FLEET FINANCING LLC EFF 2025 1 A1 144A / ABS-O (29390HAA7) | |||||||
RVPO CIBC WORLD MKTS INC / RA (000000000) | |||||||
TRS P SOFRRATE+9/91282CCW9 MYC / DCR (000000000) | |||||||
L BANK BW FOERDERBANK L BANK BW FOERDERBANK / DBT (ACI2NYN48) | |||||||
WELLS FARGO BANK NA WELLS FARGO BANK NA / DBT (94988J6J1) | |||||||
C1PB34 / The Campbell's Company - Depositary Receipt (Common Stock) | |||||||
BOUGHT JPY SOLD USD 20250804 / DFE (000000000) | |||||||
P1NW34 / Pinnacle West Capital Corporation - Depositary Receipt (Common Stock) | |||||||
SOLD DKK BOUGHT USD 20250702 / DFE (000000000) | |||||||
