Мерсер Интернэшнл Инк.
US ˙ NasdaqGS ˙ US5880561015

SecurityMERC / Mercer International Inc.
InsiderPeter R Kellogg
This page shows the track record and history of KELLOGG PETER R insider trades in Mercer International Inc.. The SEC defines Insiders as officers, directors, or significant investors (greater than 10% ownership) in a company. It is illegal for insiders to make trades in their companies based on material, non-public information ("MNPI"). This does not mean it is illegal for them to make any trades in their own companies. However, they must report all trades to the SEC via a Form 4.
Insider Purchases - Short Term Profit Analysis

In this section, we analyze the profitability of every unplanned, open-market insider purchase made by Peter R Kellogg in MERC / Mercer International Inc.. This analysis helps to understand if the insider consistently generates abnormal returns, and is worth following. This analysis is for one-year following each trade, and the results are theoretical.

The following table shows the most recent open market purchases that were not part of an automatic trading plan.

Trade Date Reported
Shares
Reported
Price
Adjusted
Shares
Adjusted
Price
Cost Basis Days to
Max
Price at
Max
Max
Profit ($)
Max Return (%)
2025-07-22 760,000 3.2500 760,000 3.2500 2,470,000 6 4.3600 843,600 34.15
2025-06-10 12,300 3.7178 12,300 3.7178 45,729
2025-06-10 12,220 3.7184 12,220 3.7184 45,439
2025-06-10 8,900 3.7200 8,900 3.7200 33,108
2025-06-09 7,003 3.7250 7,003 3.7250 26,086
2025-06-09 19,597 3.7492 19,597 3.7492 73,473
2025-06-09 1,171 3.6700 1,171 3.6700 4,298
2025-06-09 30,629 3.7499 30,629 3.7499 114,856
2025-06-06 13,600 3.6199 13,600 3.6199 49,231
2025-06-06 36,600 3.6235 36,600 3.6235 132,620
2022-03-08 3,300 13.0000 3,300 13.0000 42,900
2022-03-07 7,700 12.7600 7,700 12.7600 98,252
2021-11-08 37,140 10.4700 37,140 10.4700 388,856
2021-11-05 100,000 10.5000 100,000 10.5000 1,050,000
2021-11-04 62,860 10.3400 62,860 10.3400 649,972
2018-01-08 1,000 14.3080 1,000 14.3080 14,308
2017-12-29 9,000 14.2490 9,000 14.2490 128,241
2017-12-28 20,000 14.4663 20,000 14.4663 289,326
2017-12-27 20,000 14.3925 20,000 14.3925 287,850
2017-12-26 20,000 14.2770 20,000 14.2770 285,540
2017-12-22 20,000 13.9900 20,000 13.9900 279,800
2017-12-21 20,000 13.9770 20,000 13.9770 279,540
2017-12-18 1,970 13.0795 1,970 13.0795 25,767
2017-12-18 1,574 13.0752 1,574 13.0752 20,580
2017-12-18 6,970 13.0878 6,970 13.0878 91,222
2017-12-08 1,986 13.4000 1,986 13.4000 26,612
2017-12-08 1,257 13.4500 1,257 13.4500 16,907
2017-12-07 14,000 13.4650 14,000 13.4650 188,510
2017-12-04 3,500 13.5000 3,500 13.5000 47,250
2017-10-10 258,743 12.4937 258,743 12.4937 3,232,657
2017-10-10 500,000 12.4937 500,000 12.4937 6,246,850
2017-10-10 500,000 12.4937 500,000 12.4937 6,246,850
2017-10-10 500,000 12.4937 500,000 12.4937 6,246,850
2017-10-10 500,000 12.4937 500,000 12.4937 6,246,850
2017-10-06 200,000 11.9500 200,000 11.9500 2,390,000
2017-10-06 200,000 11.9500 200,000 11.9500 2,390,000
2017-09-29 75,000 11.8871 75,000 11.8871 891,532
2017-09-26 125,000 11.4000 125,000 11.4000 1,425,000
2017-07-18 11,177 11.6980 11,177 11.6980 130,749
2017-07-17 4,580 11.6950 4,580 11.6950 53,563
2017-07-14 15,000 11.5000 15,000 11.5000 172,500
2017-07-14 20,000 11.5500 20,000 11.5500 231,000
2017-07-14 420 11.5000 420 11.5000 4,830
2017-07-14 25,000 11.5500 25,000 11.5500 288,750
2017-07-13 33,026 11.4960 33,026 11.4960 379,667
2017-07-10 25,000 11.2490 25,000 11.2490 281,225
2017-07-07 16,974 10.9980 16,974 10.9980 186,680
2017-07-05 2,500 11.5000 2,500 11.5000 28,750
2017-06-21 38,532 11.7330 38,532 11.7330 452,096
2017-06-20 3,293 11.7980 3,293 11.7980 38,851
2017-06-15 11,800 11.6490 11,800 11.6490 137,458
2017-06-15 8,175 11.6760 8,175 11.6760 95,451
2017-06-08 10,000 11.4980 10,000 11.4980 114,980
2017-06-07 8,011 11.3980 8,011 11.3980 91,309
2017-06-07 3,546 11.2950 3,546 11.2950 40,052
2017-05-31 1,565 11.6450 1,565 11.6450 18,224
2017-05-31 428 11.6000 428 11.6000 4,965
2017-05-30 3,435 11.5970 3,435 11.5970 39,836
2017-05-26 526 11.4000 526 11.4000 5,996
2017-05-25 18,485 11.4030 18,485 11.4030 210,784
2017-05-24 2,815 11.2480 2,815 11.2480 31,663
2017-05-23 14,200 11.3000 14,200 11.3000 160,460
2017-05-22 6,189 11.1990 6,189 11.1990 69,311
2017-05-22 7,717 11.1500 7,717 11.1500 86,045
2017-05-19 42,283 11.1190 42,283 11.1190 470,145
2017-05-18 10,000 11.1390 10,000 11.1390 111,390
2017-05-16 200 11.3000 200 11.3000 2,260
2017-05-15 20,000 11.2940 20,000 11.2940 225,880
2017-05-15 9,014 11.2950 9,014 11.2950 101,813
2017-05-11 200 11.1500 200 11.1500 2,230
2017-05-11 90 11.1500 90 11.1500 1,004
2017-05-02 4,464 11.8470 4,464 11.8470 52,885
2017-05-02 1,422 11.8450 1,422 11.8450 16,844
2017-05-02 2,131 11.7500 2,131 11.7500 25,039
2017-04-13 5,000 11.4500 5,000 11.4500 57,250
2017-04-13 5,000 11.4950 5,000 11.4950 57,475
2017-04-13 5,000 11.5450 5,000 11.5450 57,725
2017-04-12 2,400 11.7470 2,400 11.7470 28,193
2016-11-09 536 8.2500 536 8.2500 4,422
2016-11-09 100 8.3000 100 8.3000 830
2016-11-09 1,252 8.4950 1,252 8.4950 10,636
2016-11-08 27,247 8.2996 27,247 8.2996 226,139
2016-11-07 27,401 8.2946 27,401 8.2946 227,280
2016-10-27 25,000 7.9376 25,000 7.9376 198,440
2016-10-26 25,000 7.8700 25,000 7.8700 196,750
2016-10-25 25,000 7.9200 25,000 7.9200 198,000
2016-10-24 1,900 7.6000 1,900 7.6000 14,440
2016-10-21 8,259 7.8000 8,259 7.8000 64,420
2016-10-12 60,000 8.2626 60,000 8.2626 495,756
2016-10-12 2,800 8.2000 2,800 8.2000 22,960
2016-10-12 3,500 8.1776 3,500 8.1776 28,622
2016-10-12 4,400 8.2136 4,400 8.2136 36,140
2016-10-12 1,000 8.2600 1,000 8.2600 8,260
2016-10-11 5,000 8.3200 5,000 8.3200 41,600
2016-04-22 7,631 9.7250 7,631 9.7250 74,211
2016-02-25 6,200 8.2800 6,200 8.2800 51,336
2016-02-24 2,900 8.2900 2,900 8.2900 24,041
2016-02-18 700,000 8.0000 700,000 8.0000 5,600,000
2016-02-17 100,000 7.9700 100,000 7.9700 797,000
2016-02-11 100,000 6.4700 100,000 6.4700 647,000
2015-10-22 33,578 10.6800 33,578 10.6800 358,613
2015-06-19 150,000 14.0300 150,000 14.0300 2,104,500
2014-09-22 18,600 10.1000 18,600 10.1000 187,860
2014-09-19 11,400 10.1900 11,400 10.1900 116,166
2014-09-18 50,000 10.1500 50,000 10.1500 507,500
2014-09-15 16,100 9.8300 16,100 9.8300 158,263
2014-09-12 20,500 10.0200 20,500 10.0200 205,410
2014-09-11 10,500 9.8700 10,500 9.8700 103,635
2014-07-31 31,000 9.9400 31,000 9.9400 308,140
2014-07-31 31,000 9.9400 31,000 9.9400 308,140
2014-07-30 12,300 10.0000 12,300 10.0000 123,000
2014-07-29 25,700 10.0000 25,700 10.0000 257,000
2014-07-07 31,700 11.2300 31,700 11.2300 355,991
2014-07-03 6,200 11.1900 6,200 11.1900 69,378
2014-07-02 25,100 10.9700 25,100 10.9700 275,347
2014-07-01 10,000 10.8800 10,000 10.8800 108,800
2014-06-30 137,000 10.4500 137,000 10.4500 1,431,650
2014-06-27 215,027 9.6800 215,027 9.6800 2,081,461
2014-06-26 7,400 9.5300 7,400 9.5300 70,522
2014-06-25 16,600 9.5000 16,600 9.5000 157,700
2014-06-24 20,000 9.4200 20,000 9.4200 188,400
2014-06-23 24,000 9.4600 24,000 9.4600 227,040
2014-06-20 50,000 9.4000 50,000 9.4000 470,000
2014-06-19 43,000 9.4100 43,000 9.4100 404,630
2014-06-18 30,000 9.2200 30,000 9.2200 276,600
2014-06-13 20,000 8.4900 20,000 8.4900 169,800
2014-06-13 20,000 8.4900 20,000 8.4900 169,800
2014-06-12 50,000 8.4600 50,000 8.4600 423,000
2014-06-12 55,000 8.4600 55,000 8.4600 465,300
2012-12-21 10,000 7.4600 10,000 7.4600 74,600
2012-12-20 33,119 7.4000 33,119 7.4000 245,081
2012-09-26 30,881 7.1600 30,881 7.1600 221,108
2012-07-03 30,881 5.9500 30,881 5.9500 183,742
2012-05-03 50,000 6.6100 50,000 6.6100 330,500
2011-09-26 10,000 7.5200 10,000 7.5200 75,200
2010-08-10 171,500 5.2000 171,500 5.2000 891,800

Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.

MERC / Mercer International Inc. Insider Trades
Insider Sales - Short Term Loss Analysis

In this section, we analyze the short-term loss avoidance of every unplanned, open-market insider sale made by Peter R Kellogg in MERC / Mercer International Inc.. A consistent pattern of loss avoidance may suggest that future sale transactions may predict declines in price. This analysis is for one-year following each trade, and the results are theoretical.

The following table shows the most recent open market purchases that were not part of an automatic trading plan.

Trade Date Reported
Shares
Reported
Price
Adjusted
Shares
Adjusted
Price
Cost Basis Days to
Min
Price at
Min
Max Loss
Avoided ($)
Max Loss
Avoided (%)
There are no known unplanned open-market trades for this insider

Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.

MERC / Mercer International Inc. Insider Trades
Insider Transaction History
File
Date
Trade
Date
Form Insider Ticker Security Title Code 10b5-1 Direct Exercise
Price
Unit
Price
Units
Changed
Value
Changed (1K)
Remaining
Options
Remaining
Shares
2025-07-23 2025-07-22 4 KELLOGG PETER R Via Spouse MERC Common Stock P - Purchase I 3.2500 760,000 2,470 2,300,000
2025-07-09 2025-06-10 4 KELLOGG PETER R Via Non Marital PRK Trust MERC Common Stock P - Purchase I 3.7200 8,900 33 860,000
2025-07-09 2025-06-10 4 KELLOGG PETER R Via Non Marital PRK Trust MERC Common Stock P - Purchase I 3.7184 12,220 45 851,100
2025-07-09 2025-06-10 4 KELLOGG PETER R Via Non Marital PRK Trust MERC Common Stock P - Purchase I 3.7178 12,300 46 838,900
2025-07-09 2025-06-09 4 KELLOGG PETER R Via Bermuda Partners MERC Common Stock P - Purchase I 3.7499 30,629 115 2,000,000
2025-07-09 2025-06-09 4 KELLOGG PETER R Via Bermuda Partners MERC Common Stock P - Purchase I 3.6700 1,171 4 1,969,371
2025-07-09 2025-06-09 4 KELLOGG PETER R Via Non Marital PRK Trust MERC Common Stock P - Purchase I 3.7492 19,597 73 826,600
2025-07-09 2025-06-09 4 KELLOGG PETER R Via Non Marital PRK Trust MERC Common Stock P - Purchase I 3.7250 7,003 26 807,003
2025-07-09 2025-06-06 4 KELLOGG PETER R Via Bermuda Partners MERC Common Stock P - Purchase I 3.6235 36,600 133 1,968,200
2025-07-09 2025-06-06 4 KELLOGG PETER R Via Bermuda Partners MERC Common Stock P - Purchase I 3.6199 13,600 49 1,931,600
2023-03-13 2023-03-01 4 KELLOGG PETER R Via Spouse MERC Common Stock G - Gift I -10,000 1,540,000
2023-03-13 2023-03-01 4 KELLOGG PETER R Via Bermuda Partners MERC Common Stock G - Gift I -62,000 1,918,000
2022-03-09 2022-03-08 4 KELLOGG PETER R MERC Common Stock P - Purchase D 13.0000 3,300 43 621,000
2022-03-09 2022-03-07 4 KELLOGG PETER R MERC Common Stock P - Purchase D 12.7600 7,700 98 617,700
2021-11-09 2021-11-08 4 KELLOGG PETER R MERC Common Stock P - Purchase D 10.4700 37,140 389 610,000
2021-11-08 2021-11-05 4 KELLOGG PETER R MERC Common Stock P - Purchase D 10.5000 100,000 1,050 572,860
2021-11-08 2021-11-04 4 KELLOGG PETER R MERC Common Stock P - Purchase D 10.3400 62,860 650 472,860
2018-01-08 2018-01-08 4 KELLOGG PETER R Via Peter and Cynthia Kellogg Foundation MERC Common Stock P - Purchase I 14.3080 1,000 14 1,030,000
2018-01-08 2017-12-29 4 KELLOGG PETER R Via Cardia Company Inc. MERC Common Stock P - Purchase I 14.2490 9,000 128 10,000
2017-12-29 2017-12-28 4 KELLOGG PETER R Via Spouse MERC Common Stock P - Purchase I 14.4663 20,000 289 2,000,000
2017-12-29 2017-12-27 4 KELLOGG PETER R Via Spouse MERC Common Stock P - Purchase I 14.3925 20,000 288 1,980,000
2017-12-27 2017-12-26 4 KELLOGG PETER R Via Spouse MERC Common Stock P - Purchase I 14.2770 20,000 286 1,940,000
2017-12-27 2017-12-22 4 KELLOGG PETER R Via Spouse MERC Common Stock P - Purchase I 13.9900 20,000 280 1,920,000
2017-12-22 2017-12-21 4 KELLOGG PETER R Via Spouse MERC Common Stock P - Purchase I 13.9770 20,000 280 1,920,000
2017-12-20 2017-12-18 4 KELLOGG PETER R Via Occidental MERC Common Stock P - Purchase I 13.0878 6,970 91 510,000
2017-12-20 2017-12-18 4 KELLOGG PETER R Via Transguard MERC Common Stock P - Purchase I 13.0752 1,574 21 540,000
2017-12-20 2017-12-18 4 KELLOGG PETER R Via Wilshire MERC Common Stock P - Purchase I 13.0795 1,970 26 630,000
2017-12-11 2017-12-08 4 KELLOGG PETER R MERC Common Stock P - Purchase D 13.4500 1,257 17 410,000
2017-12-11 2017-12-08 4 KELLOGG PETER R Via IAT Insurance Co. Ltd. MERC Common Stock P - Purchase I 13.4000 1,986 27 13,475,000
2017-12-11 2017-12-07 4 KELLOGG PETER R Via Spouse MERC Common Stock P - Purchase I 13.4650 14,000 189 1,900,000
2017-12-06 2017-12-04 4 KELLOGG PETER R Via Spouse MERC Common Stock P - Purchase I 13.5000 3,500 47 1,886,000
2017-10-11 2017-10-10 4 KELLOGG PETER R Via Spouse MERC Common Stock P - Purchase I 12.4937 500,000 6,247 2,000,000
2017-10-11 2017-10-10 4 KELLOGG PETER R Via Bermuda Partners MERC Common Stock P - Purchase I 12.4937 500,000 6,247 2,000,000
2017-10-11 2017-10-10 4 KELLOGG PETER R Via Non Marital PRK Trust MERC Common Stock P - Purchase I 12.4937 500,000 6,247 17,592,500
2017-10-11 2017-10-10 4 KELLOGG PETER R Via Peter and Cynthia Kellogg Foundation MERC Common Stock P - Purchase I 12.4937 500,000 6,247 17,767,500
2017-10-11 2017-10-10 4 KELLOGG PETER R MERC Common Stock P - Purchase D 12.4937 258,743 3,233 408,743
2017-10-11 2017-10-06 4 KELLOGG PETER R Via Peter and Cynthia Kellogg Foundation MERC Common Stock P - Purchase I 11.9500 200,000 2,390 300,000
2017-10-11 2017-10-06 4 KELLOGG PETER R Via Non Marital PRK Trust MERC Common Stock P - Purchase I 11.9500 200,000 2,390 300,000
2017-10-03 2017-09-29 4 KELLOGG PETER R Via Spouse MERC Common Stock P - Purchase I 11.8871 75,000 892 1,382,500
2017-09-28 2017-09-26 4 KELLOGG PETER R Via Peter and Cynthia Kellogg Foundation MERC Common Stock P - Purchase I 11.4000 125,000 1,425 275,000
2017-07-19 2017-07-18 4 KELLOGG PETER R Via IAT Insurance Co. Ltd. MERC Common Stock P - Purchase I 11.6980 11,177 131 13,473,014
2017-07-19 2017-07-17 4 KELLOGG PETER R Via E.G. Anderson Inc. MERC Common Stock P - Purchase I 11.6950 4,580 54 210,000
2017-07-17 2017-07-14 4 KELLOGG PETER R Via Peter and Cynthia Kellogg Foundation MERC Common Stock P - Purchase I 11.5500 25,000 289 150,000
2017-07-17 2017-07-14 4 KELLOGG PETER R Via E.G. Anderson Inc. MERC Common Stock P - Purchase I 11.5000 420 5 205,420
2017-07-17 2017-07-14 4 KELLOGG PETER R Via E.G. Anderson Inc. MERC Common Stock P - Purchase I 11.5500 20,000 231 205,000
2017-07-17 2017-07-14 4 KELLOGG PETER R Via Spouse MERC Common Stock P - Purchase I 11.5000 15,000 172 1,307,500
2017-07-17 2017-07-13 4 KELLOGG PETER R Via Bermuda Partners MERC Common Stock P - Purchase I 11.4960 33,026 380 1,500,000
2017-07-11 2017-07-10 4 KELLOGG PETER R Via Peter and Cynthia Kellogg Foundation MERC Common Stock P - Purchase I 11.2490 25,000 281 125,000
2017-07-11 2017-07-07 4 KELLOGG PETER R Via Bermuda Partners MERC Common Stock P - Purchase I 10.9980 16,974 187 1,466,974
2017-07-07 2017-07-05 4 KELLOGG PETER R Via Spouse MERC Common Stock P - Purchase I 11.5000 2,500 29 1,292,500
2017-07-07 2017-06-21 4 KELLOGG PETER R Via Bermuda Partners MERC Common Stock P - Purchase I 11.7330 38,532 452 1,450,000
2017-06-22 2017-06-20 4 KELLOGG PETER R Via Bermuda Partners MERC Common Stock P - Purchase I 11.7980 3,293 39 1,411,468
2017-06-19 2017-06-15 4 KELLOGG PETER R Via Bermuda Partners MERC Common Stock P - Purchase I 11.6760 8,175 95 1,408,175
2017-06-19 2017-06-15 4 KELLOGG PETER R MERC Common Stock P - Purchase D 11.6490 11,800 137 150,000
2017-06-09 2017-06-08 4 KELLOGG PETER R Via Bermuda Partners MERC Common Stock P - Purchase I 11.4980 10,000 115 1,400,000
2017-06-09 2017-06-07 4 KELLOGG PETER R Via Bermuda Partners MERC Common Stock P - Purchase I 11.2950 3,546 40 1,390,000
2017-06-09 2017-06-07 4 KELLOGG PETER R MERC Common Stock P - Purchase D 11.3980 8,011 91 138,200
2017-06-01 2017-05-31 4 KELLOGG PETER R Via Bermuda Partners MERC Common Stock P - Purchase I 11.6000 428 5 1,386,454
2017-06-01 2017-05-31 4 KELLOGG PETER R Via E.G. Anderson Inc. MERC Common Stock P - Purchase I 11.6450 1,565 18 185,000
2017-06-01 2017-05-30 4 KELLOGG PETER R Via E.G. Anderson Inc. MERC Common Stock P - Purchase I 11.5970 3,435 40 183,435
2017-05-30 2017-05-26 4 KELLOGG PETER R Via Bermuda Partners MERC Common Stock P - Purchase I 11.4000 526 6 1,386,026
2017-05-30 2017-05-25 4 KELLOGG PETER R Via Bermuda Partners MERC Common Stock P - Purchase I 11.4030 18,485 211 1,385,500
2017-05-30 2017-05-24 4 KELLOGG PETER R Via Bermuda Partners MERC Common Stock P - Purchase I 11.2480 2,815 32 1,367,015
2017-05-30 2017-05-23 4 KELLOGG PETER R Via Bermuda Partners MERC Common Stock P - Purchase I 11.3000 14,200 160 1,364,200
2017-05-24 2017-05-22 4 KELLOGG PETER R Via E.G. Anderson Inc. MERC Common Stock P - Purchase I 11.1500 7,717 86 175,000
2017-05-24 2017-05-22 4 KELLOGG PETER R MERC Common Stock P - Purchase D 11.1990 6,189 69 130,189
2017-05-22 2017-05-19 4 KELLOGG PETER R Via E.G. Anderson Inc. MERC Common Stock P - Purchase I 11.1190 42,283 470 167,283
2017-05-22 2017-05-18 4 KELLOGG PETER R Via Bermuda Partners MERC Common Stock P - Purchase I 11.1390 10,000 111 1,349,214
2017-05-17 2017-05-16 4 KELLOGG PETER R Via Bermuda Partners MERC Common Stock P - Purchase I 11.3000 200 2 1,339,214
2017-05-17 2017-05-15 4 KELLOGG PETER R Via Bermuda Partners MERC Common Stock P - Purchase I 11.2950 9,014 102 1,339,014
2017-05-17 2017-05-15 4 KELLOGG PETER R Via Non Marital PRK Trust MERC Common Stock P - Purchase I 11.2940 20,000 226 100,000
2017-05-15 2017-05-11 4 KELLOGG PETER R Via Spouse MERC Common Stock P - Purchase I 11.1500 90 1 1,290,000
2017-05-15 2017-05-11 4 KELLOGG PETER R Via Mill River Farm MERC Common Stock P - Purchase I 11.1500 200 2 54,000
2017-05-11 2017-05-02 4/A KELLOGG PETER R Via Bermuda Partners MERC Common Stock P - Purchase I 11.7500 2,131 25 1,330,000
2017-05-11 2017-05-02 4/A KELLOGG PETER R Via Spouse MERC Common Stock P - Purchase I 11.8450 1,422 17 1,289,910
2017-05-11 2017-05-02 4/A KELLOGG PETER R Via Non Marital PRK Trust MERC Common Stock P - Purchase I 11.8470 4,464 53 80,000
2017-05-04 2017-05-02 4 KELLOGG PETER R Via Mill River Farm MERC Common Stock P - Purchase I 11.7920 1,800 21 53,800
2017-05-04 2017-05-02 4 KELLOGG PETER R Via Bermuda Partners MERC Common Stock P - Purchase I 11.7500 2,131 25 1,284,000
2017-05-04 2017-05-02 4 KELLOGG PETER R Via Spouse MERC Common Stock P - Purchase I 11.8450 1,422 17 1,259,999
2017-05-04 2017-05-02 4 KELLOGG PETER R Via Non Marital PRK Trust MERC Common Stock P - Purchase I 11.8470 4,464 53 75,536
2017-04-19 2017-04-12 4 KELLOGG PETER R Via Spouse MERC Common Stock P - Purchase I 11.7470 2,400 28 1,258,577
2017-04-17 2017-04-13 4 KELLOGG PETER R Via C. Kellogg & P Kellogg TTEE U/W Charles A Kirkland Trust MERC Common Stock P - Purchase I 11.5450 5,000 58 18,500
2017-04-17 2017-04-13 4 KELLOGG PETER R Via C. Kellogg & P Kellogg TTEE U/W Charles A Kirkland Trust MERC Common Stock P - Purchase I 11.4950 5,000 57 13,500
2017-04-17 2017-04-13 4 KELLOGG PETER R Via C. Kellogg & P Kellogg TTEE U/W Charles A Kirkland Trust MERC Common Stock P - Purchase I 11.4500 5,000 57 8,500
2016-11-14 2016-11-09 4 KELLOGG PETER R MERC Common Stock P - Purchase D 8.4950 1,252 11 2,790,804
2016-11-14 2016-11-09 4 KELLOGG PETER R MERC Common Stock P - Purchase D 8.3000 100 1 2,789,552
2016-11-14 2016-11-09 4 KELLOGG PETER R MERC Common Stock P - Purchase D 8.2500 536 4 2,789,452
2016-11-09 2016-11-08 4 KELLOGG PETER R MERC Common Stock P - Purchase D 8.2996 27,247 226 2,788,916
2016-11-09 2016-11-07 4 KELLOGG PETER R MERC Common Stock P - Purchase D 8.2946 27,401 227 2,761,669
2016-10-31 2016-10-27 4 KELLOGG PETER R MERC Common Stock P - Purchase D 7.9376 25,000 198 2,734,268
2016-10-27 2016-10-26 4 KELLOGG PETER R MERC Common Stock P - Purchase D 7.8700 25,000 197 2,709,268
2016-10-27 2016-10-25 4 KELLOGG PETER R MERC Common Stock P - Purchase D 7.9200 25,000 198 2,684,268
2016-10-25 2016-10-24 4 KELLOGG PETER R MERC Common Stock P - Purchase D 7.6000 1,900 14 2,659,268
2016-10-25 2016-10-21 4 KELLOGG PETER R MERC Common Stock P - Purchase D 7.8000 8,259 64 2,657,368
2016-10-13 2016-10-12 4 KELLOGG PETER R Via Cardia Company Inc. MERC Common Stock P - Purchase I 8.2600 1,000 8 1,000
2016-10-13 2016-10-12 4 KELLOGG PETER R Via C. Kellogg & P Kellogg TTEE U/W Anne Kirkland Trust MERC Common Stock P - Purchase I 8.2136 4,400 36 4,400
2016-10-13 2016-10-12 4 KELLOGG PETER R Via C. Kellogg & P Kellogg TTEE U/W Charles A Kirkland Trust MERC Common Stock P - Purchase I 8.1776 3,500 29 3,500
2016-10-13 2016-10-12 4 KELLOGG PETER R Via the Myth and Barnegat Restoration Society, Inc. MERC Common Stock P - Purchase I 8.2000 2,800 23 2,800
2016-10-13 2016-10-12 4 KELLOGG PETER R Via E.G. Anderson Inc. MERC Common Stock P - Purchase I 8.2626 60,000 496 65,000
2016-10-13 2016-10-11 4 KELLOGG PETER R Via E.G. Anderson Inc. MERC Common Stock P - Purchase I 8.3200 5,000 42 5,000
2016-05-09 2016-04-22 4 KELLOGG PETER R Via IAT ReInsurance Co. Ltd. MERC Common Stock P - Purchase I 9.7250 7,631 74 16,319,954
2016-04-13 2016-02-25 4 KELLOGG PETER R Via IAT ReInsurance Co. Ltd. MERC Common Stock P - Purchase I 8.2800 6,200 51 16,312,323
2016-04-13 2016-02-24 4 KELLOGG PETER R Via IAT ReInsurance Co. Ltd. MERC Common Stock P - Purchase I 8.2900 2,900 24 16,306,123
2016-02-19 2016-02-18 4 KELLOGG PETER R Via IAT ReInsurance Co. Ltd. MERC Common Stock P - Purchase I 8.0000 700,000 5,600 16,303,223
2016-02-18 2016-02-17 4 KELLOGG PETER R MERC Common Stock P - Purchase D 7.9700 100,000 797 2,649,109
2016-02-12 2016-02-11 4 KELLOGG PETER R MERC Common Stock P - Purchase D 6.4700 100,000 647 2,549,109
2015-12-02 2015-10-22 4 KELLOGG PETER R MERC Common Stock P - Purchase D 10.6800 33,578 359 2,449,109
2015-06-23 2015-06-19 4 KELLOGG PETER R MERC Common Stock P - Purchase D 14.0300 150,000 2,104 2,415,531
2014-09-24 2014-09-22 4 KELLOGG PETER R MERC Common Stock P - Purchase D 10.1000 18,600 188 2,275,531
2014-09-22 2014-09-19 4 KELLOGG PETER R MERC Common Stock P - Purchase D 10.1900 11,400 116 2,246,931
2014-09-22 2014-09-18 4 KELLOGG PETER R MERC Common Stock P - Purchase D 10.1500 50,000 508 2,235,531
2014-09-17 2014-09-15 4 KELLOGG PETER R MERC Common Stock P - Purchase D 9.8300 16,100 158 2,185,531
2014-09-16 2014-09-12 4/A KELLOGG PETER R MERC Common Stock P - Purchase D 10.0200 20,500 205 2,169,431
2014-09-16 2014-09-11 4/A KELLOGG PETER R MERC Common Stock P - Purchase D 9.8700 10,500 104 2,148,931
2014-09-16 2014-07-31 4/A KELLOGG PETER R MERC Common Stock P - Purchase D 9.9400 31,000 308 2,138,431
2014-09-15 2014-09-12 4 KELLOGG PETER R MERC Common Stock P - Purchase D 10.0200 20,500 205 2,157,131
2014-09-15 2014-09-11 4 KELLOGG PETER R MERC Common Stock P - Purchase D 9.8700 10,500 104 2,136,631
2014-08-04 2014-07-31 4 KELLOGG PETER R MERC Common Stock P - Purchase D 9.9400 31,000 308 2,126,131
2014-07-31 2014-07-30 4 KELLOGG PETER R MERC Common Stock P - Purchase D 10.0000 12,300 123 2,107,431
2014-07-31 2014-07-29 4 KELLOGG PETER R MERC Common Stock P - Purchase D 10.0000 25,700 257 2,095,131
2014-07-09 2014-07-07 4 KELLOGG PETER R MERC Common Stock P - Purchase D 11.2300 31,700 356 2,069,431
2014-07-07 2014-07-03 4 KELLOGG PETER R MERC Common Stock P - Purchase D 11.1900 6,200 69 2,037,731
2014-07-07 2014-07-02 4 KELLOGG PETER R MERC Common Stock P - Purchase D 10.9700 25,100 275 2,031,531
2014-07-03 2010-08-10 4 KELLOGG PETER R By IAT ReInsurance Co. Ltd. MERC Common Stock P - Purchase I 5.2000 171,500 892 7,454,909
2014-07-03 2011-09-26 4 KELLOGG PETER R By IAT ReInsurance Co. Ltd. MERC Common Stock P - Purchase I 7.5200 10,000 75 8,024,909
2014-07-03 2012-05-03 4 KELLOGG PETER R By IAT ReInsurance Co. Ltd. MERC Common Stock P - Purchase I 6.6100 50,000 330 15,125,342
2014-07-03 2012-09-26 4 KELLOGG PETER R By IAT ReInsurance Co. Ltd. MERC Common Stock P - Purchase I 7.1600 30,881 221 15,494,653
2014-07-03 2012-07-03 4 KELLOGG PETER R By IAT ReInsurance Co. Ltd. MERC Common Stock P - Purchase I 5.9500 30,881 184 15,156,223
2014-07-03 2012-12-21 4 KELLOGG PETER R By IAT ReInsurance Co. Ltd. MERC Common Stock P - Purchase I 7.4600 10,000 75 15,591,892
2014-07-03 2012-12-20 4 KELLOGG PETER R By IAT ReInsurance Co. Ltd. MERC Common Stock P - Purchase I 7.4000 33,119 245 15,581,892
2014-07-02 2014-07-01 4 KELLOGG PETER R MERC Common Stock P - Purchase D 10.8800 10,000 109 2,006,431
2014-07-02 2014-06-30 4 KELLOGG PETER R MERC Common Stock P - Purchase D 10.4500 137,000 1,432 1,996,431
