PWRD – TCW ETF Trust — ETF TCW Transform Systems – цепочка опционов

TCW ETF Trust — ETF TCW Transform Systems

Срок действия
Puts на рыночную дату September 05, 2025
Договор Ударять Делать ставку Просить Последний Объем ПРИВЕТ IV Дельта Гамма Тета Вега Ро
PWRD20250919P00087000 87.00 0.00 2.65 0.00 0 0 44.20% -0.26 0.04 -0.09 0.06 -0.01
PWRD20250919P00088000 88.00 0.00 2.70 0.00 0 0 39.54% -0.29 0.05 -0.09 0.06 -0.01
PWRD20250919P00089000 89.00 0.00 2.75 0.00 0 0 34.65% -0.33 0.06 -0.08 0.06 -0.01
PWRD20250919P00090000 90.00 0.00 2.85 0.00 0 0 29.80% -0.37 0.07 -0.07 0.07 -0.01
PWRD20250919P00091000 91.00 0.00 2.95 0.00 0 45 24.40% -0.44 0.09 -0.06 0.07 -0.02
PWRD20250919P00092000 92.00 0.00 3.30 0.00 0 0 19.79% -0.54 0.11 -0.05 0.07 -0.02
PWRD20250919P00093000 93.00 0.00 3.60 0.00 0 0 12.55% -0.73 0.14 -0.03 0.06 -0.03
PWRD20250919P00094000 94.00 0.65 5.10 0.00 0 0 18.11% -0.76 0.09 -0.04 0.06 -0.03
PWRD20250919P00095000 95.00 1.65 6.00 0.00 0 0 21.04% -0.80 0.07 -0.04 0.05 -0.03
PWRD20250919P00096000 96.00 2.65 7.00 0.00 0 0 24.66% -0.82 0.06 -0.04 0.05 -0.03
PWRD20250919P00097000 97.00 3.50 8.00 0.00 0 0 26.26% -0.86 0.05 -0.04 0.04 -0.03
PWRD20250919P00098000 98.00 4.60 9.00 0.00 0 0 30.98% -0.86 0.04 -0.04 0.04 -0.03
PWRD20250919P00099000 99.00 5.50 10.10 0.00 0 0 33.90% -0.87 0.03 -0.04 0.04 -0.03
Calls на рыночную дату September 05, 2025
Договор Ударять Делать ставку Просить Последний Объем ПРИВЕТ IV Дельта Гамма Тета Вега Ро
PWRD20250919C00087000 87.00 2.25 6.70 0.00 0 0 57.05% 0.70 0.03 -0.13 0.06 0.02
PWRD20250919C00088000 88.00 1.35 6.00 0.00 0 0 56.15% 0.66 0.04 -0.13 0.07 0.02
PWRD20250919C00089000 89.00 0.45 5.00 0.00 0 0 50.28% 0.63 0.04 -0.12 0.07 0.02
PWRD20250919C00090000 90.00 0.65 4.10 0.00 0 0 19.90% 0.70 0.11 -0.05 0.06 0.02
PWRD20250919C00091000 91.00 0.00 3.50 0.00 0 0 19.92% 0.58 0.11 -0.05 0.07 0.01
PWRD20250919C00092000 92.00 0.00 3.10 0.00 0 0 24.29% 0.48 0.09 -0.06 0.07 0.01
PWRD20250919C00093000 93.00 0.00 2.80 0.00 0 0 28.09% 0.40 0.08 -0.07 0.07 0.01
PWRD20250919C00094000 94.00 0.00 2.65 0.00 0 0 32.20% 0.35 0.06 -0.08 0.07 0.01
PWRD20250919C00095000 95.00 0.00 2.60 0.00 0 0 36.58% 0.32 0.05 -0.08 0.06 0.01
PWRD20250919C00096000 96.00 0.00 2.60 0.00 0 0 41.03% 0.29 0.05 -0.09 0.06 0.01
PWRD20250919C00097000 97.00 0.00 2.55 0.00 0 0 44.81% 0.27 0.04 -0.10 0.06 0.01
PWRD20250919C00098000 98.00 0.00 2.55 0.00 0 0 48.76% 0.26 0.04 -0.10 0.06 0.01
PWRD20250919C00099000 99.00 0.00 2.55 0.00 0 0 52.64% 0.24 0.03 -0.11 0.06 0.01
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista