GSRT / GSR III Acquisition Corp. – порядок действий с опционами на акции

Корпорация по приобретению GSR III.

GSRT / GSR III Acquisition Corp. – порядок действий с опционами на акции

Рынок опционов считается умным заработком, и, отслеживая сделки с опционами, мы можем определить бычьи или медвежьи сигналы. Продукт Fintel для потока опционов получает данные о сделках практически в режиме реального времени и фильтрует их, чтобы показать сделки крупными блоками, которые, скорее всего, совершаются учреждениями. Наблюдая за ОТКРЫТИЕМ крупных позиций колл или пут, мы можем получить индикатор настроений практически в реальном времени.

См. также: нашу таблицу лидеров по акциям и таблицу лидеров ETF .

The following symbols provide the background for understanding the "side" column in the table. This column shows where in the bid/offer spread the trade was priced. This positioning can be a clue to how aggressive the trader was.
O--|---
Traded below bid (sold)
-O-|---
Traded on the bid (sold)
--O|---
Traded between mid and bid (sold)
---O---
Traded at mid market
---|O--
Traded between mid and ask/offer (bought)
---|-O-
Traded on the ask/offer (bought)
---|--O
Traded above ask/offer (bought)
Premium Sigmas
Premium Sigmas is the number of standard deviations of the premium from the mean. Any standard deviation above 2 (two) indicates a premium size that is a significant deviation from the norm (ie, extraordinary large), and we highlight it in bold.
Date Time Symbol Trade
Side
Side Contract Expiry DTX Strike
Price
Spot
Price
Strike
/ Spot %
Cond Event Trade Open Int IVOL Premium
Paid ($)
Premium
Sigmas
2025-09-05 09:55:43 GSRT SELL -O-|--- PUT 2025-09-19 14 10 10.375 -3.61 MULTI-SWEEP 18773 0.20 15,003 0.08
2025-09-05 09:55:43 GSRT 2025-09-19 14 10.38
2025-09-05 09:55:43 GSRT 2025-09-19 14 10.375
2025-09-05 09:55:33 GSRT 2025-09-19 14 10.375
2025-09-05 09:55:33 GSRT 2025-09-19 14 10.375
2025-09-05 09:38:42 GSRT 2025-09-19 14 10.36
2025-09-05 09:38:42 GSRT 2025-09-19 14 10.37
2025-09-05 09:38:42 GSRT 2025-09-19 14 10.37
2025-09-05 09:38:42 GSRT 2025-09-19 14 10.37
2025-09-05 09:38:42 GSRT 2025-09-19 14 10.36
2025-09-04 10:19:39 GSRT 2025-09-19 15 10.375
2025-09-04 10:19:39 GSRT 2025-09-19 15 10.375
2025-09-04 10:19:39 GSRT 2025-09-19 15 10.375
2025-09-04 10:13:17 GSRT 2025-09-19 15 10.365
2025-09-04 09:30:58 GSRT 2025-09-19 15 10.375
2025-09-04 09:30:01 GSRT 2025-09-19 15 10.375
2025-09-02 15:41:16 GSRT 2025-09-19 17 10.365
2025-09-02 15:39:09 GSRT 2025-09-19 17 10.365
2025-09-02 15:08:51 GSRT 2025-09-19 17 10.365
2025-09-02 15:08:51 GSRT 2025-09-19 17 10.365
2025-09-02 11:44:07 GSRT 2025-09-19 17 10.365
2025-09-02 11:11:42 GSRT 2025-09-19 17 10.375
2025-09-02 11:11:42 GSRT 2025-09-19 17 10.375
2025-09-02 11:11:42 GSRT 2025-09-19 17 10.375
2025-09-02 10:03:59 GSRT 2025-09-19 17 10.37
2025-09-02 10:02:24 GSRT 2025-09-19 17 10.38
2025-08-29 12:59:42 GSRT 2025-09-19 21 10.385
2025-08-29 12:53:40 GSRT 2025-09-19 21 10.365
2025-08-27 10:08:40 GSRT 2025-09-19 23 10.375
2025-08-27 10:08:40 GSRT 2025-09-19 23 10.375
2025-08-26 15:39:44 GSRT 2025-09-19 24 10.385
2025-08-26 15:39:06 GSRT 2025-09-19 24 10.375
2025-08-12 13:10:40 GSRT 2025-08-15 3 10.615
2025-08-12 09:48:21 GSRT 2025-08-15 3 10.405
2025-08-05 10:02:29 GSRT 2025-09-19 45 10.57
2025-08-05 10:02:29 GSRT 2025-09-19 45 10.57
2025-08-01 15:38:21 GSRT 2025-08-15 14 10.445
2025-08-01 15:38:21 GSRT 2025-08-15 14 10.445
2025-08-01 13:14:55 GSRT 2025-12-19 140 10.36
2025-08-01 09:30:00 GSRT 2025-09-19 49 10.465
2025-07-31 12:18:18 GSRT 2025-12-19 141 10.49
2025-07-29 13:03:02 GSRT 2025-08-15 17 10.47
2025-07-29 13:03:02 GSRT 2025-08-15 17 10.47
2025-07-29 12:41:15 GSRT 2025-12-19 143 10.525
2025-07-28 15:18:37 GSRT 2025-08-15 18 10.805
2025-07-28 15:12:06 GSRT 2025-08-15 18 10.805
2025-07-28 15:11:54 GSRT 2025-08-15 18 10.805
2025-07-28 15:11:54 GSRT 2025-08-15 18 10.805
2025-07-28 15:08:27 GSRT 2025-08-15 18 10.805
2025-07-28 15:08:27 GSRT 2025-08-15 18 10.805
2025-07-28 10:47:33 GSRT 2025-09-19 53 10.9
2025-07-25 15:41:20 GSRT 2025-09-19 56 11.085
2025-07-25 12:13:41 GSRT 2025-08-15 21 11.04
2025-07-25 11:44:00 GSRT 2025-12-19 147 11.015
2025-07-25 09:58:00 GSRT 2025-08-15 21 11.015
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista