CCCS / CCC Intelligent Solutions Holdings Inc. – порядок действий с опционами на акции

CCC Intelligent Solutions Holdings Inc.
US ˙ NasdaqGS ˙ US12510Q1004

CCCS / CCC Intelligent Solutions Holdings Inc. – порядок действий с опционами на акции

Рынок опционов считается умным заработком, и, отслеживая сделки с опционами, мы можем определить бычьи или медвежьи сигналы. Продукт Fintel для потока опционов получает данные о сделках практически в режиме реального времени и фильтрует их, чтобы показать сделки крупными блоками, которые, скорее всего, совершаются учреждениями. Наблюдая за ОТКРЫТИЕМ крупных позиций колл или пут, мы можем получить индикатор настроений практически в реальном времени.

См. также: нашу таблицу лидеров по акциям и таблицу лидеров ETF .

The following symbols provide the background for understanding the "side" column in the table. This column shows where in the bid/offer spread the trade was priced. This positioning can be a clue to how aggressive the trader was.
O--|---
Traded below bid (sold)
-O-|---
Traded on the bid (sold)
--O|---
Traded between mid and bid (sold)
---O---
Traded at mid market
---|O--
Traded between mid and ask/offer (bought)
---|-O-
Traded on the ask/offer (bought)
---|--O
Traded above ask/offer (bought)
Premium Sigmas
Premium Sigmas is the number of standard deviations of the premium from the mean. Any standard deviation above 2 (two) indicates a premium size that is a significant deviation from the norm (ie, extraordinary large), and we highlight it in bold.
Date Time Symbol Trade
Side
Side Contract Expiry DTX Strike
Price
Spot
Price
Strike
/ Spot %
Cond Event Trade Open Int IVOL Premium
Paid ($)
Premium
Sigmas
2025-07-01 11:07:29 CCCS BUY ---|-O- PUT 2025-07-18 17 10 9.19506 8.75 AMEX-TRADE 1148 0.00 20,000 -0.88
2025-06-30 14:31:35 CCCS 2025-07-18 18 9.415
2025-06-30 14:28:08 CCCS 2025-07-18 18 9.455
2025-05-16 14:56:41 CCCS 2025-12-19 217 9.125
2025-02-26 10:17:03 CCCS 2025-03-21 23 10.235 Post-Earnings
2025-02-26 10:17:03 CCCS 2025-03-21 23 10.235 Post-Earnings
2025-02-24 12:38:46 CCCS 2025-03-21 25 10.325
2025-02-24 12:15:01 CCCS 2025-03-21 25 10.265
2025-01-07 15:01:39 CCCS 2025-06-20 164 11.255
2024-12-20 10:56:22 CCCS 2024-12-20 0 12.205
2024-12-20 10:56:21 CCCS 2024-12-20 0 12.205
2024-12-13 12:16:12 CCCS 2025-03-21 98 12.095
2024-10-08 12:20:27 CCCS 2024-11-15 38 10.8251
2024-09-16 11:11:37 CCCS 2024-12-20 95 10.855
2024-09-13 13:33:00 CCCS 2024-12-20 98 10.815
2024-09-13 12:22:53 CCCS 2024-12-20 98 10.805
2024-07-30 14:51:15 CCCS 2024-12-20 143 11.065 Pre-Earnings
2024-04-22 14:01:17 CCCS 2024-09-20 151 11.405
2024-03-13 13:06:30 CCCS 2024-03-15 2 12.285
2024-03-05 13:25:54 CCCS 2024-06-21 108 11.585
2024-01-11 14:51:18 CCCS 2024-03-15 64 11.075
2024-01-04 12:32:45 CCCS 2024-02-16 43 10.725
2023-12-13 15:56:24 CCCS 2024-06-21 191 11.515
2023-12-13 15:56:24 CCCS 2024-06-21 191 11.515
2023-12-12 15:45:32 CCCS 2024-01-19 38 11.485
2023-10-24 11:30:22 CCCS 2023-12-15 52 11.2554
2023-10-24 10:27:29 CCCS 2023-12-15 52 11.5254
2023-10-20 15:43:20 CCCS 2023-11-17 28 12.435
2023-10-10 10:15:51 CCCS 2023-12-15 66 12.755
2023-10-10 10:15:49 CCCS 2023-12-15 66 12.745
2023-10-09 13:25:34 CCCS 2023-12-15 67 12.635
2023-10-09 12:01:38 CCCS 2023-11-17 39 12.655
2023-09-29 15:50:24 CCCS 2023-10-20 21 13.395
2023-09-29 11:33:37 CCCS 2023-10-20 21 13.145
2023-09-22 14:56:59 CCCS 2023-10-20 28 11.765
Other Listings
DE:0B1
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista